Company name on VAT Registration: | SANDWELL FUTURES LTD |
VAT number: | GB 978398929 |
VAT ID: | 978-398-929 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-23 |
SANDWELL FUTURES's VAT Number is GB978398929
Share on LinkedIn |
|
2019-12-05 | Change of address detected on VAT registration from INTERSERVE INVESTMENTS INTERSERVE HOUSE RUSCOMBE PARK READING RG10 9JU to 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB. Previous address last seen 2019-05-09 |
Legal name of company: | SANDWELL FUTURES LIMITED |
Company Registration Number: | 06937076 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2009-06-17 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. 85600 - Educational support services |
Registered office address: | 1 PARK ROW LEEDS LS1 5AB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SANDWELL FUTURES LIMITED >>
Share page on Facebook
INTEQ SERVICES LTD | GB930155159 | ANDREW DAVID CLAPP - common director relationship |
INSPIREDSPACES ROCHDALE LTD | GB979980921 | ANDREW DAVID CLAPP - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | ANDREW DAVID CLAPP - common director relationship |
PYRAMID SCHOOLS (PLYMOUTH) LIMITED | GB904102969 | ANDREW DAVID CLAPP - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | ANDREW DAVID CLAPP - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | ANDREW DAVID CLAPP - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | ANDREW DAVID CLAPP - common director relationship |
LEEDS LEP LTD | GB913506936 | ANDREW DAVID CLAPP - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | CHRISTOPHER RICHARD FIELD - common director relationship |
ASHFORD PRISON SERVICES LTD | GB802619645 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | CHRISTOPHER RICHARD FIELD - common director relationship |
INTERSERVE PRIME SOLUTIONS LIMITED | GB210497235 | CHRISTOPHER RICHARD FIELD - common director relationship |
HLR SCHOOLS LIMITED | GB207210851 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOUTHAMPTON) LTD | GB210495535 | CHRISTOPHER RICHARD FIELD - common director relationship |
SOUTHAMPTON CEDP PROJECT CO. LIMITED | GB206932612 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | CHRISTOPHER RICHARD FIELD - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOMERS ET) LIMITED | GB214373432 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS LEP LTD | GB913506936 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | JOHN STEPHEN GORDON - common director relationship |
STONEHOUSE HOSPITALS LTD | GB829021737 | JOHN STEPHEN GORDON - common director relationship |
DISCOVERY EDUCATION PLC | GB895162491 | JOHN STEPHEN GORDON - common director relationship |
ASHFORD PRISON SERVICES LTD | GB802619645 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | JOHN STEPHEN GORDON - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | JOHN STEPHEN GORDON - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | JOHN STEPHEN GORDON - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | JOHN STEPHEN GORDON - common director relationship |
MINERVA EDUCATION & TRAINING LTD | GB809866189 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | JOHN STEPHEN GORDON - common director relationship |
NIHG SOUTH WEST HEALTH PARTNERSHIP LTD | GB945614508 | JOHN STEPHEN GORDON - common director relationship |
ROBERTSON EDUCATION (ABERDEENSHIRE) LIMI TED | GB225702234 | JOHN STEPHEN GORDON - common director relationship |
AYRSHIRE HOSPITALS LIMITED | GB842802730 | JOHN STEPHEN GORDON - common director relationship |
HEALTH MANAGEMENT (CARLISLE) LIMITED | GB698268074 | JOHN STEPHEN GORDON - common director relationship |
CONSORT HEALTHCARE (DURHAM) HOLDINGS LTD | GB710687930 | JOHN STEPHEN GORDON - common director relationship |
PINNACLE SCHOOLS (FIFE) LTD | GB772893089 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | JOHN STEPHEN GORDON - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY LIMITED | GB269959228 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY (FUNDCO 1) LIMITED | GB836273516 | JOHN STEPHEN GORDON - common director relationship |
FALCON SUPPORT SERVICES LIMITED | GB833961411 | JOHN STEPHEN GORDON - common director relationship |
MODERN SCHOOLS (REDCAR AND CLEVELAND) LTD | GB856514606 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | JOHN STEPHEN GORDON - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | JOHN STEPHEN GORDON - common director relationship |
IHS LOTHIAN LIMITED | GB203459528 | JOHN STEPHEN GORDON - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | JOHN STEPHEN GORDON - common director relationship |
LEEDS LEP LTD | GB913506936 | JOHN STEPHEN GORDON - common director relationship |
KENT EHFA PROJECTCO LIMITED | GB177819654 | JOHN STEPHEN GORDON - common director relationship |
LEEDS LEP LTD | GB913506936 | KATRINA ANN HACKWELL - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | PETER KENNETH JOHNSTONE - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | PETER KENNETH JOHNSTONE - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | PETER KENNETH JOHNSTONE - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (PLYMOUTH) LIMITED | GB904102969 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES LTD | GB761098520 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (OMAGH) LTD | GB820429551 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DUNGANNON) LTD | GB820427459 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (STRABANE) LIMITED | GB888342282 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWNPATRICK) LIMITED | GB946794170 | PETER KENNETH JOHNSTONE - common director relationship |
GEORGE STREET ASSET MANAGEMENT LIMITED | GB219673974 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | PETER KENNETH JOHNSTONE - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | PETER KENNETH JOHNSTONE - common director relationship |
INSPIREDSPACES ROCHDALE (PROJECTCO1) LTD | GB979981330 | PETER KENNETH JOHNSTONE - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | PETER KENNETH JOHNSTONE - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DERRY) LTD | GB945558386 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWN & CON NOR) LTD | GB948779053 | PETER KENNETH JOHNSTONE - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | STEPHEN JOHN MALLION - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | STEPHEN JOHN MALLION - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | STEPHEN JOHN MALLION - common director relationship |
MINERVA EDUCATION & TRAINING LTD | GB809866189 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES LTD | GB761098520 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (OMAGH) LTD | GB820429551 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DUNGANNON) LTD | GB820427459 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (STRABANE) LIMITED | GB888342282 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWNPATRICK) LIMITED | GB946794170 | STEPHEN JOHN MALLION - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DERRY) LTD | GB945558386 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWN & CON NOR) LTD | GB948779053 | STEPHEN JOHN MALLION - common director relationship |
LEEDS LEP LTD | GB913506936 | STEPHEN JOHN MALLION - common director relationship |
LEEDS LEP LTD | GB913506936 | NIGEL PAUL RAYNER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
SANDWELL LEISURE TRUST | GB834025650 |
SANDWELL & BIRMINGHAM MELA LIMITED | GB155960780 |
SANDWELL & BIRMINGHAM MELA LIMITED | GB462944959 |
SANDWELL & WEST BIRMINGHAM HOSPITAL S NHS TRUST | GB654916216 |
SANDWELL ACCOUNTANCY SERVICES LIMITED | GB696119305 |
SANDWELL BASED BUILDER SPECIALISTS BUILDING & SCAFFOLDING LIMITED | GB348179664 |
SANDWELL BUILDERS LTD | GB455153889 |
SANDWELL BUTCHERS LTD | GB348643375 |
SANDWELL CAR AND COMMERCIAL LIMITED | GB352052042 |
SANDWELL CARPETS LIMITED | GB276910142 |
SANDWELL CITIZEN ADVOCACY | GB124435536 |
SANDWELL CITIZEN ADVICE BUREAU | GB705085257 |
SANDWELL COLLEGE | GB864415417 |
SANDWELL COMMUNITY CARING TRUST LTD | GB424969364 |
SANDWELL CONTRACTING LIMITED | GB988887022 |
SANDWELL DIESELS LOGISTICS LTD | GB547485409 |
SANDWELL ESTATES PARTNERSHIP LIMITED | GB830913541 |
SANDWELL FHSA | GB654959288 |
SANDWELL FIELD SPORTS | GB695400915 |
SANDWELL FOODS LIMITED | GB776006525 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service