Company name on VAT Registration: | PYRAMID SCHOOLS (SOUTHAMPTON) LTD |
VAT number: | GB 782903016 |
VAT ID: | 782-903-016 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-23 |
PYRAMID SCHOOLS (SOUTHAMPTON)'s VAT Number is GB782903016
PYRAMID SCHOOLS (SOUTHAMPTON) LTD's VAT Number is GB782903016
Share on LinkedIn |
|
2020-02-06 | Change of address detected on VAT registration from INTERSERVE HOUSE RUSCOMBE PARK TWYFORD BERKSHIRE RG10 9JU to 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB. Previous address last seen 2019-11-02 |
Legal name of company: | PYRAMID SCHOOLS (SOUTHAMPTON) LIMITED |
Company Registration Number: | 04261262 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2001-07-30 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. 85600 - Educational support services |
Registered office address: | 1 Park Row Leeds LS1 5AB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PYRAMID SCHOOLS (SOUTHAMPTON) LIMITED >>
Share page on Facebook
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | CHRISTOPHER RICHARD FIELD - common director relationship |
ASHFORD PRISON SERVICES LTD | GB802619645 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | CHRISTOPHER RICHARD FIELD - common director relationship |
INTERSERVE PRIME SOLUTIONS LIMITED | GB210497235 | CHRISTOPHER RICHARD FIELD - common director relationship |
HLR SCHOOLS LIMITED | GB207210851 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | CHRISTOPHER RICHARD FIELD - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOUTHAMPTON) LTD | GB210495535 | CHRISTOPHER RICHARD FIELD - common director relationship |
SOUTHAMPTON CEDP PROJECT CO. LIMITED | GB206932612 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | CHRISTOPHER RICHARD FIELD - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOMERS ET) LIMITED | GB214373432 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS LEP LTD | GB913506936 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | JOHN STEPHEN GORDON - common director relationship |
STONEHOUSE HOSPITALS LTD | GB829021737 | JOHN STEPHEN GORDON - common director relationship |
DISCOVERY EDUCATION PLC | GB895162491 | JOHN STEPHEN GORDON - common director relationship |
ASHFORD PRISON SERVICES LTD | GB802619645 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | JOHN STEPHEN GORDON - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | JOHN STEPHEN GORDON - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | JOHN STEPHEN GORDON - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | JOHN STEPHEN GORDON - common director relationship |
MINERVA EDUCATION & TRAINING LTD | GB809866189 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | JOHN STEPHEN GORDON - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | JOHN STEPHEN GORDON - common director relationship |
NIHG SOUTH WEST HEALTH PARTNERSHIP LTD | GB945614508 | JOHN STEPHEN GORDON - common director relationship |
ROBERTSON EDUCATION (ABERDEENSHIRE) LIMI TED | GB225702234 | JOHN STEPHEN GORDON - common director relationship |
AYRSHIRE HOSPITALS LIMITED | GB842802730 | JOHN STEPHEN GORDON - common director relationship |
HEALTH MANAGEMENT (CARLISLE) LIMITED | GB698268074 | JOHN STEPHEN GORDON - common director relationship |
CONSORT HEALTHCARE (DURHAM) HOLDINGS LTD | GB710687930 | JOHN STEPHEN GORDON - common director relationship |
PINNACLE SCHOOLS (FIFE) LTD | GB772893089 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | JOHN STEPHEN GORDON - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY LIMITED | GB269959228 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY (FUNDCO 1) LIMITED | GB836273516 | JOHN STEPHEN GORDON - common director relationship |
FALCON SUPPORT SERVICES LIMITED | GB833961411 | JOHN STEPHEN GORDON - common director relationship |
MODERN SCHOOLS (REDCAR AND CLEVELAND) LTD | GB856514606 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | JOHN STEPHEN GORDON - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | JOHN STEPHEN GORDON - common director relationship |
IHS LOTHIAN LIMITED | GB203459528 | JOHN STEPHEN GORDON - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | JOHN STEPHEN GORDON - common director relationship |
LEEDS LEP LTD | GB913506936 | JOHN STEPHEN GORDON - common director relationship |
KENT EHFA PROJECTCO LIMITED | GB177819654 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | PETER KENNETH JOHNSTONE - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | PETER KENNETH JOHNSTONE - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | PETER KENNETH JOHNSTONE - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (PLYMOUTH) LIMITED | GB904102969 | PETER KENNETH JOHNSTONE - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES LTD | GB761098520 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (OMAGH) LTD | GB820429551 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DUNGANNON) LTD | GB820427459 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (STRABANE) LIMITED | GB888342282 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWNPATRICK) LIMITED | GB946794170 | PETER KENNETH JOHNSTONE - common director relationship |
GEORGE STREET ASSET MANAGEMENT LIMITED | GB219673974 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | PETER KENNETH JOHNSTONE - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | PETER KENNETH JOHNSTONE - common director relationship |
INSPIREDSPACES ROCHDALE (PROJECTCO1) LTD | GB979981330 | PETER KENNETH JOHNSTONE - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | PETER KENNETH JOHNSTONE - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DERRY) LTD | GB945558386 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWN & CON NOR) LTD | GB948779053 | PETER KENNETH JOHNSTONE - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | STEPHEN JOHN MALLION - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | STEPHEN JOHN MALLION - common director relationship |
MINERVA EDUCATION & TRAINING LTD | GB809866189 | STEPHEN JOHN MALLION - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES LTD | GB761098520 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (OMAGH) LTD | GB820429551 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DUNGANNON) LTD | GB820427459 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (STRABANE) LIMITED | GB888342282 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWNPATRICK) LIMITED | GB946794170 | STEPHEN JOHN MALLION - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DERRY) LTD | GB945558386 | STEPHEN JOHN MALLION - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWN & CON NOR) LTD | GB948779053 | STEPHEN JOHN MALLION - common director relationship |
LEEDS LEP LTD | GB913506936 | STEPHEN JOHN MALLION - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | MARTIN TIMOTHY SMITH - common director relationship |
THE RENFREWSHIRE SCHOOLS PARTNERSHIP LIM ITED | GB841120475 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | MARTIN TIMOTHY SMITH - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | MARTIN TIMOTHY SMITH - common director relationship |
THE EDUCATION SUPPORT COMPANY (LEEDS) LIMITED | GB772190330 | MARTIN TIMOTHY SMITH - common director relationship |
PARTNERS FOR IMPROVEMENT IN ISLINGTON L IMITED | GB805370743 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | MARTIN TIMOTHY SMITH - common director relationship |
THE EDINBURGH SCHOOLS PARTNERSHIP LIMITED | GB775045910 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | MARTIN TIMOTHY SMITH - common director relationship |
D4E MULBERRY LTD | GB790086319 | MARTIN TIMOTHY SMITH - common director relationship |
EMBLEM SCHOOLS LIMITED | GB866158786 | MARTIN TIMOTHY SMITH - common director relationship |
DEFENCE TRAINING SERVICES LTD | GB743849694 | MARTIN TIMOTHY SMITH - common director relationship |
YORKSHIRE TRANSFORMATIONS | GB849268087 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
THE RENFREWSHIRE SCHOOLS PARTNERSHIP LIM ITED | GB841120475 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
EXCHEQUER PARTNERSHIP PLC | GB732509935 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 1 LTD | GB896685247 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 2A LTD | GB933458705 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 3 LTD | GB948096187 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
WORCESTERSHIRE HOSPITAL SPC PLC | GB726543822 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
SERVICES SUPPORT (AVON & SOMERSET) LIMITED | GB823823041 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
BELFAST EDUCATIONAL SERVICES LTD | GB761098520 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
THE EDINBURGH SCHOOLS PARTNERSHIP LIMITED | GB775045910 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
BURNLEY GENERAL HOSPITAL PHASE V SPC LTD | GB807038346 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
EAST LANCASHIRE LEP COMPANY LTD | GB896729254 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 2 LTD | GB920226856 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
CALDERDALE HOSPITAL SPC LTD | GB701870750 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
FOCUS EDUCATION(LINCOLNSHIRE LTD | GB782059905 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
YORKSHIRE TRANSFORMATIONS | GB849268087 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service