Company name on VAT Registration: | ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED |
VAT number: | GB 934999066 |
VAT ID: | 934-999-066 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | EXCHANGE TOWER, 11TH FLOOR, 19 CANNING STREET, EDINBURGH, , EH3 8EG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-02 |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E's VAT Number is GB934999066
Share on LinkedIn |
|
2019-08-22 | Change of address detected on VAT registration from INTERSERVE HOUSE, RUSCOMBE PARK, TWYFORD, READING, RG10 9JU to 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB. Previous address last seen 2018-05-16 |
2021-01-26 | Change of name detected on VAT registration from ENVIRONMENTS FOR LEARNING LEEDS PFI THREE LTD to ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED. Company name ENVIRONMENTS FOR LEARNING LEEDS PFI THREE LTD last seen 2020-12-24 19:44:26 |
2024-09-30 | Change of address detected on VAT registration from 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB to EXCHANGE TOWER, 11TH FLOOR, 19 CANNING STREET, EDINBURGH, , EH3 8EG. Previous address last seen 2023-09-13 09:50:48 |
Legal name of company: | ENVIRONMENTS FOR LEARNING LEEDS PFI THREE LIMITED |
Company Registration Number: | 06642470 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2008-07-09 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
Registered office address: | 1 PARK ROW LEEDS LS1 5AB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ENVIRONMENTS FOR LEARNING LEEDS PFI THREE LIMITED >>
Share page on Facebook
INTEQ SERVICES LTD | GB930155159 | ANDREW DAVID CLAPP - common director relationship |
INSPIREDSPACES ROCHDALE LTD | GB979980921 | ANDREW DAVID CLAPP - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | ANDREW DAVID CLAPP - common director relationship |
PYRAMID SCHOOLS (PLYMOUTH) LIMITED | GB904102969 | ANDREW DAVID CLAPP - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | ANDREW DAVID CLAPP - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | ANDREW DAVID CLAPP - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | ANDREW DAVID CLAPP - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | ANDREW DAVID CLAPP - common director relationship |
LEEDS LEP LTD | GB913506936 | ANDREW DAVID CLAPP - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | CHRISTOPHER RICHARD FIELD - common director relationship |
ASHFORD PRISON SERVICES LTD | GB802619645 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | CHRISTOPHER RICHARD FIELD - common director relationship |
INTERSERVE PRIME SOLUTIONS LIMITED | GB210497235 | CHRISTOPHER RICHARD FIELD - common director relationship |
HLR SCHOOLS LIMITED | GB207210851 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | CHRISTOPHER RICHARD FIELD - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOUTHAMPTON) LTD | GB210495535 | CHRISTOPHER RICHARD FIELD - common director relationship |
SOUTHAMPTON CEDP PROJECT CO. LIMITED | GB206932612 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | CHRISTOPHER RICHARD FIELD - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOMERS ET) LIMITED | GB214373432 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS LEP LTD | GB913506936 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | JOHN STEPHEN GORDON - common director relationship |
STONEHOUSE HOSPITALS LTD | GB829021737 | JOHN STEPHEN GORDON - common director relationship |
DISCOVERY EDUCATION PLC | GB895162491 | JOHN STEPHEN GORDON - common director relationship |
ASHFORD PRISON SERVICES LTD | GB802619645 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | JOHN STEPHEN GORDON - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | JOHN STEPHEN GORDON - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | JOHN STEPHEN GORDON - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | JOHN STEPHEN GORDON - common director relationship |
MINERVA EDUCATION & TRAINING LTD | GB809866189 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | JOHN STEPHEN GORDON - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | JOHN STEPHEN GORDON - common director relationship |
NIHG SOUTH WEST HEALTH PARTNERSHIP LTD | GB945614508 | JOHN STEPHEN GORDON - common director relationship |
ROBERTSON EDUCATION (ABERDEENSHIRE) LIMI TED | GB225702234 | JOHN STEPHEN GORDON - common director relationship |
AYRSHIRE HOSPITALS LIMITED | GB842802730 | JOHN STEPHEN GORDON - common director relationship |
HEALTH MANAGEMENT (CARLISLE) LIMITED | GB698268074 | JOHN STEPHEN GORDON - common director relationship |
CONSORT HEALTHCARE (DURHAM) HOLDINGS LTD | GB710687930 | JOHN STEPHEN GORDON - common director relationship |
PINNACLE SCHOOLS (FIFE) LTD | GB772893089 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | JOHN STEPHEN GORDON - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY LIMITED | GB269959228 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY (FUNDCO 1) LIMITED | GB836273516 | JOHN STEPHEN GORDON - common director relationship |
FALCON SUPPORT SERVICES LIMITED | GB833961411 | JOHN STEPHEN GORDON - common director relationship |
MODERN SCHOOLS (REDCAR AND CLEVELAND) LTD | GB856514606 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | JOHN STEPHEN GORDON - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | JOHN STEPHEN GORDON - common director relationship |
IHS LOTHIAN LIMITED | GB203459528 | JOHN STEPHEN GORDON - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | JOHN STEPHEN GORDON - common director relationship |
LEEDS LEP LTD | GB913506936 | JOHN STEPHEN GORDON - common director relationship |
KENT EHFA PROJECTCO LIMITED | GB177819654 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | PETER KENNETH JOHNSTONE - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | PETER KENNETH JOHNSTONE - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | PETER KENNETH JOHNSTONE - common director relationship |
LEEDS LEP LTD | GB913506936 | PETER KENNETH JOHNSTONE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service