Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 629690306 |
VAT ID: | 629-690-306 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2023-05-29 |
Share on LinkedIn |
|
Legal name of company: | INTU INVESTMENTS LIMITED |
Company Registration Number: | 02881855 |
Company Status: | Liquidation |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1993-12-17 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | C/O INTERPATH LTD 10 FLEET PLACE LONDON EC4M 7RB |
Previous legal names of company: | CSC PROPERTIES LIMITED changed on 15/02/2013 |
More information on INTU INVESTMENTS LIMITED >>
Share page on Facebook
CRIBBS CAUSEWAY JV LTD | GB872326812 | SUSAN MARSDEN - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | SUSAN MARSDEN - common director relationship |
INTU BRIDLESMITH GATE LIMITED | GB325888758 | SUSAN MARSDEN - common director relationship |
POTTERIES (GP) LTD | GB796375078 | SUSAN MARSDEN - common director relationship |
MANCHESTER JV LTD | GB872326714 | SUSAN MARSDEN - common director relationship |
XPE GROUP PLC | GB463514495 | SUSAN MARSDEN - common director relationship |
METROCENTRE (NOMINEE NO.1) LIMITED | GB905999081 | SUSAN MARSDEN - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | DAVID ANDREW FISCHEL - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | DAVID ANDREW FISCHEL - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | DAVID ANDREW FISCHEL - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | DAVID ANDREW FISCHEL - common director relationship |
POTTERIES (GP) LTD | GB796375078 | DAVID ANDREW FISCHEL - common director relationship |
STEVENTON LIMITED | GB872770202 | DAVID ANDREW FISCHEL - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | DAVID ANDREW FISCHEL - common director relationship |
XPE GROUP PLC | GB463514495 | DAVID ANDREW FISCHEL - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | DAVID ANDREW FISCHEL - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | DAVID ANDREW FISCHEL - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | DAVID ANDREW FISCHEL - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | HUGH MICHAEL FORD - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | HUGH MICHAEL FORD - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | HUGH MICHAEL FORD - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | HUGH MICHAEL FORD - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | BARBARA GIBBES - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | BARBARA GIBBES - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | BARBARA GIBBES - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | BARBARA GIBBES - common director relationship |
POTTERIES (GP) LTD | GB796375078 | BARBARA GIBBES - common director relationship |
XPE GROUP PLC | GB463514495 | BARBARA GIBBES - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | BARBARA GIBBES - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | TREVOR PEREIRA - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | TREVOR PEREIRA - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | TREVOR PEREIRA - common director relationship |
POTTERIES (GP) LTD | GB796375078 | TREVOR PEREIRA - common director relationship |
STEVENTON LIMITED | GB872770202 | TREVOR PEREIRA - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | TREVOR PEREIRA - common director relationship |
XPE GROUP PLC | GB463514495 | TREVOR PEREIRA - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | TREVOR PEREIRA - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | TREVOR PEREIRA - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
POTTERIES (GP) LTD | GB796375078 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE GROUP PLC | GB463514495 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BRAEHEAD (SFO ENTERPRISES) LTD | GB300799464 |
BRAEHEAD ABERDEEN PROPERTIES | GB442106142 |
BRAEHEAD ACCOUNTANTS & TAXATION SERVICES LIMITED | GB983903385 |
BRAEHEAD APPAREL LIMITED | GB474417870 |
BRAEHEAD CONSULTING LTD | GB172046134 |
BRAEHEAD ENGINEERING (SCOTLAND) LIMITED | GB323396308 |
BRAEHEAD ENGINEERING LIMITED | GB190357208 |
BRAEHEAD ENTERPRISES LIMITED | GB717144448 |
BRAEHEAD FARM | GB364840188 |
BRAEHEAD FARMS | GB658341421 |
BRAEHEAD FOODS LTD | GB724270944 |
BRAEHEAD GLAMPING & CAMPING | GB221912244 |
BRAEHEAD GOLF CLUB | GB261726265 |
BRAEHEAD LEISURE PARTNERSHIP | GB839829959 |
BRAEHEAD MERCHANT ASSOCIATION LIMITED | GB761915712 |
BRAEHEAD METALS LTD | GB383644332 |
BRAEHEAD MEX LIMITED | GB444641789 |
BRAEHEAD MOTOR COMPANY LIMITED | GB856451702 |
BRAEHEAD PROPERTY COMPANY LIMITED | GB435890721 |
BRAEHEAD PROPERTY INVESTMENTS LIMITED | GB698016307 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service