Company name on VAT Registration: | XPE GROUP PLC |
VAT number: | GB 463514495 |
VAT ID: | 463-514-495 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 20 FENCHURCH STREET, LONDON, , , EC3M 3BY |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | April 2025 |
Last checked by us: | 2024-10-31 |
XPE GROUP's VAT Number is GB463514495
Share on LinkedIn |
|
Legal name of company: | XPE GROUP PLC |
Company Registration Number: | 05890611 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2006-07-28 |
Company/Entity type: | Public Limited Company |
Industry SIC Codes: | 70100 - Activities of head offices |
Registered office address: | C/O PRADERA LATERAL LIMITED 5TH FLOOR 20 FENCHURCH STREET LONDON EC3M 3BY |
Previous legal names of company: | INTU DEBENTURE PLC changed on 01/07/2024 CAPITAL SHOPPING CENTRES DEBENTURE PLC changed on 15/02/2013 CAPITAL & COUNTIES DEBENTURE PLC changed on 21/05/2010 C&C DEBENTURE PLC changed on 04/08/2006 |
More information on XPE GROUP PLC >>
Share page on Facebook
CRIBBS CAUSEWAY JV LTD | GB872326812 | SUSAN MARSDEN - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | SUSAN MARSDEN - common director relationship |
INTU BRIDLESMITH GATE LIMITED | GB325888758 | SUSAN MARSDEN - common director relationship |
POTTERIES (GP) LTD | GB796375078 | SUSAN MARSDEN - common director relationship |
MANCHESTER JV LTD | GB872326714 | SUSAN MARSDEN - common director relationship |
METROCENTRE (NOMINEE NO.1) LIMITED | GB905999081 | SUSAN MARSDEN - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | DAVID ANDREW FISCHEL - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | DAVID ANDREW FISCHEL - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | DAVID ANDREW FISCHEL - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | DAVID ANDREW FISCHEL - common director relationship |
POTTERIES (GP) LTD | GB796375078 | DAVID ANDREW FISCHEL - common director relationship |
STEVENTON LIMITED | GB872770202 | DAVID ANDREW FISCHEL - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | DAVID ANDREW FISCHEL - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | DAVID ANDREW FISCHEL - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | DAVID ANDREW FISCHEL - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | DAVID ANDREW FISCHEL - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | BARBARA GIBBES - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | BARBARA GIBBES - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | BARBARA GIBBES - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | BARBARA GIBBES - common director relationship |
POTTERIES (GP) LTD | GB796375078 | BARBARA GIBBES - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | BARBARA GIBBES - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | TREVOR PEREIRA - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | TREVOR PEREIRA - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | TREVOR PEREIRA - common director relationship |
POTTERIES (GP) LTD | GB796375078 | TREVOR PEREIRA - common director relationship |
STEVENTON LIMITED | GB872770202 | TREVOR PEREIRA - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | TREVOR PEREIRA - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | TREVOR PEREIRA - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | TREVOR PEREIRA - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
POTTERIES (GP) LTD | GB796375078 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service