Company name on VAT Registration: | MIDSUMMER PLACE LIMITED |
VAT number: | GB 156527691 |
VAT ID: | 156-527-691 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 40 BROADWAY LONDON SW1H 0BU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2012 |
Last checked by us: | 2024-11-23 |
MIDSUMMER PLACE's VAT Number is GB156527691
Share on LinkedIn |
|
2021-01-15 | Change of name detected on VAT registration from INTU MIDSUMMER LIMITED to INTU MILTON KEYNES LIMITED. Company name INTU MIDSUMMER LIMITED last seen 2020-11-25 14:52:48 |
2023-08-24 | Change of name detected on VAT registration from INTU MILTON KEYNES LIMITED to MIDSUMMER PLACE LIMITED. Company name INTU MILTON KEYNES LIMITED last seen 2023-07-24 17:08:28 |
Legal name of company: | MIDSUMMER PLACE LIMITED |
Company Registration Number: | 08133358 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-07-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | 35 BALLARDS LANE LONDON N3 1XW |
Previous legal names of company: | INTU MILTON KEYNES LIMITED changed on 08/08/2023 INTU MIDSUMMER LIMITED changed on 10/04/2015 INTU SHELFCO 10 LIMITED changed on 19/03/2013 INTU PROPERTIES LIMITED changed on 15/02/2013 |
More information on MIDSUMMER PLACE LIMITED >>
Share page on Facebook
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | DAVID ANDREW FISCHEL - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | DAVID ANDREW FISCHEL - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | DAVID ANDREW FISCHEL - common director relationship |
POTTERIES (GP) LTD | GB796375078 | DAVID ANDREW FISCHEL - common director relationship |
STEVENTON LIMITED | GB872770202 | DAVID ANDREW FISCHEL - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | DAVID ANDREW FISCHEL - common director relationship |
XPE GROUP PLC | GB463514495 | DAVID ANDREW FISCHEL - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | DAVID ANDREW FISCHEL - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | DAVID ANDREW FISCHEL - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | DAVID ANDREW FISCHEL - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | HUGH MICHAEL FORD - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | HUGH MICHAEL FORD - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | HUGH MICHAEL FORD - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | BARBARA GIBBES - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | BARBARA GIBBES - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | BARBARA GIBBES - common director relationship |
POTTERIES (GP) LTD | GB796375078 | BARBARA GIBBES - common director relationship |
XPE GROUP PLC | GB463514495 | BARBARA GIBBES - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | BARBARA GIBBES - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | TREVOR PEREIRA - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | TREVOR PEREIRA - common director relationship |
POTTERIES (GP) LTD | GB796375078 | TREVOR PEREIRA - common director relationship |
STEVENTON LIMITED | GB872770202 | TREVOR PEREIRA - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | TREVOR PEREIRA - common director relationship |
XPE GROUP PLC | GB463514495 | TREVOR PEREIRA - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | TREVOR PEREIRA - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | TREVOR PEREIRA - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
POTTERIES (GP) LTD | GB796375078 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE GROUP PLC | GB463514495 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | NICK ROUND - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service