Company name on VAT Registration: | WILDLIFE PROPERTIES LTD |
VAT number: | GB 905652624 |
VAT ID: | 905-652-624 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | D2 NORTHERN IRELAND MAIN STREET KESH BT93 1TF |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-25 |
WILDLIFE PROPERTIES's VAT Number is GB905652624
Share on LinkedIn |
|
Legal name of company: | WILDLIFE PROPERTIES LIMITED |
Company Registration Number: | NI064490 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-05-03 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68100 - Buying and selling of own real estate |
Registered office address: | NORTHERN BANK HOUSE MAIN STREET KESH CO FERMANAGH BT93 1TF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WILDLIFE PROPERTIES LIMITED >>
Share page on Facebook
IVEAGH PROPERTIES LIMITED | GB839816678 | DAVID ALBERT MAHON - common director relationship |
HIGHMOON DEVELOPMENTS LTD | GB882355012 | DAVID ALBERT MAHON - common director relationship |
DUNWINTER PROPERTIES LTD | GB811589621 | DAVID ALBERT MAHON - common director relationship |
D2 PROPERTIES LIMITED | GB200529553 | DAVID ALBERT MAHON - common director relationship |
FAIRGREEN PROPERTIES LIMITED | GB254730115 | DAVID ALBERT MAHON - common director relationship |
KESH PROPERTIES LTD | GB882329502 | DAVID ALBERT MAHON - common director relationship |
ERNE PROPERTIES LTD | GB830706154 | DAVID ALBERT MAHON - common director relationship |
UNION ARCH PROPERTIES PLC | GB815247928 | DAVID ALBERT MAHON - common director relationship |
BUSH PROPERTIES LTD | GB769359567 | DAVID ALBERT MAHON - common director relationship |
LANDWOOD ENTERPRISES LTD | GB802615167 | DAVID ALBERT MAHON - common director relationship |
LARCH ASSOCIATES LTD | GB908808695 | DAVID ALBERT MAHON - common director relationship |
MANDERWOOD LTD | GB805629329 | DAVID ALBERT MAHON - common director relationship |
MOUNTJOY PROPERTIES LTD | GB815585707 | DAVID ALBERT MAHON - common director relationship |
D2 ENTERPRISES LTD | GB885578358 | DAVID ALBERT MAHON - common director relationship |
SEEMORE PROPERTIES LTD | GB872645889 | DAVID ALBERT MAHON - common director relationship |
SOLARUS PROPERTIES LTD | GB899442950 | DAVID ALBERT MAHON - common director relationship |
SLIEVEBANE LTD | GB882438202 | DAVID ALBERT MAHON - common director relationship |
SHANRA PROPERTIES LIMITED | GB309337405 | DAVID ALBERT MAHON - common director relationship |
JOYMOUNT PROPERTIES LTD | GB942445815 | DAVID ALBERT MAHON - common director relationship |
TENTOWERS PROPERTIES LTD | GB922103866 | DAVID ALBERT MAHON - common director relationship |
LANEY PROPERTIES LTD | GB934101363 | DAVID ALBERT MAHON - common director relationship |
BAWNMEADOWS PROPERTIES LIMITED | GB138293105 | DAVID ALBERT MAHON - common director relationship |
PROSPECTLAND CONSULTANTS LIMITED | GB993037595 | DAVID ALBERT MAHON - common director relationship |
KESH 12 LTD | GB127096707 | DAVID ALBERT MAHON - common director relationship |
BRIDGE 12 LTD | GB142705531 | DAVID ALBERT MAHON - common director relationship |
BANBRIDGE ENTERPRISES LIMITED | GB174627194 | DAVID ALBERT MAHON - common director relationship |
MAPLE LEAF REAL ESTATE LIMITED | GB267323203 | DAVID ALBERT MAHON - common director relationship |
MOUNTHALL PROPERTIES LIMITED | GB258075192 | DAVID ALBERT MAHON - common director relationship |
DAVID MAHON PROPERTIES LTD | GB769475272 | DAVID ALBERT MAHON - common director relationship |
BALLYRAWER ESTATES LTD | GB878180093 | DAVID ALBERT MAHON - common director relationship |
NORTH FERMANAGH COMPANY LTD | GB719000567 | DAVID ALBERT MAHON - common director relationship |
DESIGNER HOMES LTD | GB756825004 | DAVID ALBERT MAHON - common director relationship |
ACREBRAE PROPERTIES LTD | GB879391560 | DAVID ALBERT MAHON - common director relationship |
EAST WEST PROPERTIES LTD | GB802456648 | DAVID ALBERT MAHON - common director relationship |
BAWNGLEN LTD | GB806062946 | DAVID ALBERT MAHON - common director relationship |
OLDBRIER LTD | GB836124832 | DAVID ALBERT MAHON - common director relationship |
RAVENROCK PROPERTIES LTD | GB879957920 | DAVID ALBERT MAHON - common director relationship |
BALLYMONEY HILL ESTATES LTD | GB843832516 | DAVID ALBERT MAHON - common director relationship |
BROADROAD PROPERTIES LIMITED | GB948958544 | DAVID ALBERT MAHON - common director relationship |
ISLANDBLUE PROPERTIES LTD | GB105239346 | DAVID ALBERT MAHON - common director relationship |
COUNTRYCASTLE ASSOCIATES LTD | GB986246083 | DAVID ALBERT MAHON - common director relationship |
ARDESS 12 LTD | GB137766480 | DAVID ALBERT MAHON - common director relationship |
SALTERS FARMS LTD | GB229822742 | DAVID ALBERT MAHON - common director relationship |
ERNE PROPERTIES LTD | GB830706154 | FREDERICK WINSTON PHAIR - common director relationship |
BUSH PROPERTIES LTD | GB769359567 | FREDERICK WINSTON PHAIR - common director relationship |
GIRONA PROPERTIES LTD | GB898848624 | FREDERICK WINSTON PHAIR - common director relationship |
SEEMORE PROPERTIES LTD | GB872645889 | FREDERICK WINSTON PHAIR - common director relationship |
SOLARUS PROPERTIES LTD | GB899442950 | FREDERICK WINSTON PHAIR - common director relationship |
BAWNGLEN LTD | GB806062946 | FREDERICK WINSTON PHAIR - common director relationship |
BROADROAD PROPERTIES LIMITED | GB948958544 | FREDERICK WINSTON PHAIR - common director relationship |
ISLANDBLUE PROPERTIES LTD | GB105239346 | FREDERICK WINSTON PHAIR - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
WILDLIFE & WILDERNESS LTD | GB693135327 |
WILDLIFE AND BIRDCARE NATURE RECOVERY PR OJECT CIC | GB420155151 |
WILDLIFE ART LTD | GB595494678 |
WILDLIFE ARTISTS INC | GB317919185 |
WILDLIFE COLLECTIONS LLC | GB468884226 |
WILDLIFE CONSERVATION PARTNERSHIP | GB728082920 |
WILDLIFE CONSERVATION PROJECTS LIMITED | GB371311332 |
WILDLIFE CONSULTING LTD | GB320416059 |
WILDLIFE CONTROL & CONSTRUCTION LTD | GB357414002 |
WILDLIFE ENTERPRISES LTD | GB354492679 |
WILDLIFE ENTERTAINMENT LTD | GB769953751 |
WILDLIFE EXPLORER (EA) LIMITED | GB418184940 |
WILDLIFE FUNDRAISING | GB155070038 |
WILDLIFE GARDEN AB | GB471643192 |
WILDLIFE HABITATS LTD | GB998886410 |
WILDLIFE HOSPITAL TRADING LIMITED | GB663661911 |
WILDLIFE IN NEED LIMITED | GB472804875 |
WILDLIFE MANAGEMENT LTD | GB881478877 |
WILDLIFE STUDIOS UK LIMITED | GB457550180 |
WILDLIFE TRAILS LIMITED | GB970312734 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service