Company name on VAT Registration: | BANBRIDGE ENTERPRISES LIMITED |
VAT number: | GB 174627194 |
VAT ID: | 174-627-194 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | D2 ENTERPRISES LTD NORTHERN BANK HOUSE MAIN STREET, KESH CO FERMANAGH BT93 1TF |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | April 2013 |
Last checked by us: | 2024-11-21 |
BANBRIDGE ENTERPRISES's VAT Number is GB174627194
Share on LinkedIn |
|
Legal name of company: | BANBRIDGE ENTERPRISES LIMITED |
Company Registration Number: | NI619544 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-07-26 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68100 - Buying and selling of own real estate |
Registered office address: | NORTHERN BANK HOUSE MAIN STREET KESH CO. FERMANAGH BT93 1TF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BANBRIDGE ENTERPRISES LIMITED >>
Share page on Facebook
IVEAGH PROPERTIES LIMITED | GB839816678 | MELVIN ROBERT ADAIR - common director relationship |
HIGHMOON DEVELOPMENTS LTD | GB882355012 | MELVIN ROBERT ADAIR - common director relationship |
LARCH ASSOCIATES LTD | GB908808695 | MELVIN ROBERT ADAIR - common director relationship |
SHANRA PROPERTIES LIMITED | GB309337405 | MELVIN ROBERT ADAIR - common director relationship |
BRIDGE 12 LTD | GB142705531 | MELVIN ROBERT ADAIR - common director relationship |
ADAIR BUILDING SERVICES LTD | GB158663866 | MELVIN ROBERT ADAIR - common director relationship |
RLR ESTATES LTD | GB248820684 | MELVIN ROBERT ADAIR - common director relationship |
ADAIR PROPERTIES LTD | GB830755627 | MELVIN ROBERT ADAIR - common director relationship |
ACREBRAE PROPERTIES LTD | GB879391560 | MELVIN ROBERT ADAIR - common director relationship |
BALLYMONEY HILL ESTATES LTD | GB843832516 | MELVIN ROBERT ADAIR - common director relationship |
WILDLIFE PROPERTIES LTD | GB905652624 | DAVID ALBERT MAHON - common director relationship |
IVEAGH PROPERTIES LIMITED | GB839816678 | DAVID ALBERT MAHON - common director relationship |
HIGHMOON DEVELOPMENTS LTD | GB882355012 | DAVID ALBERT MAHON - common director relationship |
DUNWINTER PROPERTIES LTD | GB811589621 | DAVID ALBERT MAHON - common director relationship |
D2 PROPERTIES LIMITED | GB200529553 | DAVID ALBERT MAHON - common director relationship |
FAIRGREEN PROPERTIES LIMITED | GB254730115 | DAVID ALBERT MAHON - common director relationship |
KESH PROPERTIES LTD | GB882329502 | DAVID ALBERT MAHON - common director relationship |
ERNE PROPERTIES LTD | GB830706154 | DAVID ALBERT MAHON - common director relationship |
UNION ARCH PROPERTIES PLC | GB815247928 | DAVID ALBERT MAHON - common director relationship |
BUSH PROPERTIES LTD | GB769359567 | DAVID ALBERT MAHON - common director relationship |
LANDWOOD ENTERPRISES LTD | GB802615167 | DAVID ALBERT MAHON - common director relationship |
LARCH ASSOCIATES LTD | GB908808695 | DAVID ALBERT MAHON - common director relationship |
MANDERWOOD LTD | GB805629329 | DAVID ALBERT MAHON - common director relationship |
MOUNTJOY PROPERTIES LTD | GB815585707 | DAVID ALBERT MAHON - common director relationship |
D2 ENTERPRISES LTD | GB885578358 | DAVID ALBERT MAHON - common director relationship |
SEEMORE PROPERTIES LTD | GB872645889 | DAVID ALBERT MAHON - common director relationship |
SOLARUS PROPERTIES LTD | GB899442950 | DAVID ALBERT MAHON - common director relationship |
SLIEVEBANE LTD | GB882438202 | DAVID ALBERT MAHON - common director relationship |
SHANRA PROPERTIES LIMITED | GB309337405 | DAVID ALBERT MAHON - common director relationship |
JOYMOUNT PROPERTIES LTD | GB942445815 | DAVID ALBERT MAHON - common director relationship |
TENTOWERS PROPERTIES LTD | GB922103866 | DAVID ALBERT MAHON - common director relationship |
LANEY PROPERTIES LTD | GB934101363 | DAVID ALBERT MAHON - common director relationship |
BAWNMEADOWS PROPERTIES LIMITED | GB138293105 | DAVID ALBERT MAHON - common director relationship |
PROSPECTLAND CONSULTANTS LIMITED | GB993037595 | DAVID ALBERT MAHON - common director relationship |
KESH 12 LTD | GB127096707 | DAVID ALBERT MAHON - common director relationship |
BRIDGE 12 LTD | GB142705531 | DAVID ALBERT MAHON - common director relationship |
MAPLE LEAF REAL ESTATE LIMITED | GB267323203 | DAVID ALBERT MAHON - common director relationship |
MOUNTHALL PROPERTIES LIMITED | GB258075192 | DAVID ALBERT MAHON - common director relationship |
DAVID MAHON PROPERTIES LTD | GB769475272 | DAVID ALBERT MAHON - common director relationship |
BALLYRAWER ESTATES LTD | GB878180093 | DAVID ALBERT MAHON - common director relationship |
NORTH FERMANAGH COMPANY LTD | GB719000567 | DAVID ALBERT MAHON - common director relationship |
DESIGNER HOMES LTD | GB756825004 | DAVID ALBERT MAHON - common director relationship |
ACREBRAE PROPERTIES LTD | GB879391560 | DAVID ALBERT MAHON - common director relationship |
EAST WEST PROPERTIES LTD | GB802456648 | DAVID ALBERT MAHON - common director relationship |
BAWNGLEN LTD | GB806062946 | DAVID ALBERT MAHON - common director relationship |
OLDBRIER LTD | GB836124832 | DAVID ALBERT MAHON - common director relationship |
RAVENROCK PROPERTIES LTD | GB879957920 | DAVID ALBERT MAHON - common director relationship |
BALLYMONEY HILL ESTATES LTD | GB843832516 | DAVID ALBERT MAHON - common director relationship |
BROADROAD PROPERTIES LIMITED | GB948958544 | DAVID ALBERT MAHON - common director relationship |
ISLANDBLUE PROPERTIES LTD | GB105239346 | DAVID ALBERT MAHON - common director relationship |
COUNTRYCASTLE ASSOCIATES LTD | GB986246083 | DAVID ALBERT MAHON - common director relationship |
ARDESS 12 LTD | GB137766480 | DAVID ALBERT MAHON - common director relationship |
SALTERS FARMS LTD | GB229822742 | DAVID ALBERT MAHON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BANBRIDGE BATHROMM CENTRE & ACCESSORIES | GB653867204 |
BANBRIDGE CARS LTD | GB463287865 |
BANBRIDGE CHRONICLE PRESS LTD | GB254153673 |
BANBRIDGE DISTRICT ENTERPRISES LTD | GB517733343 |
BANBRIDGE GOLF CLUB | GB253318474 |
BANBRIDGE HOCKEY CLUB | GB254566444 |
BANBRIDGE HOTELS LTD | GB223120862 |
BANBRIDGE LIMITED | GB445656078 |
BANBRIDGE ROYAL BRITISH LEGION CLUB LIMITED | GB464552871 |
BANBRIDGE RUGBY FOOTBALL CLUB | GB331385767 |
BANBRIDGE SPECSAVERS LIMITED | GB245595478 |
BANBRIDGE WEBSITE STUDIO LIM ITED | GB458980142 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service