Company name on VAT Registration: | LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD |
VAT number: | GB 900579826 |
VAT ID: | 900-579-826 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-09 |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY's VAT Number is GB900579826
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD's VAT Number is GB900579826
Share on LinkedIn |
|
2022-09-12 | Change of address detected on VAT registration from NELSON HOUSE CENTRAL BOULEVARD BLYTHE VALLEY PARK SOLIHULL WEST MIDLANDS B90 8BG to CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF. Previous address last seen 2022-08-01 13:40:07 |
Legal name of company: | LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LIMITED |
Company Registration Number: | 05222847 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2004-09-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | CORNWALL HOUSE BLYTHE GATE BLYTHE VALLEY PARK SOLIHULL WEST MIDLANDS B90 8AF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LIMITED >>
Share page on Facebook
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | ANCOSEC LIMITED - common director relationship |
GOODMAN UK LTD | GB614737439 | ANCOSEC LIMITED - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JAMES MARTIN CORNELL - common director relationship |
BECKTON WATERFRONT | GB920592727 | JAMES MARTIN CORNELL - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JAMES MARTIN CORNELL - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN UK LTD | GB614737439 | JAMES MARTIN CORNELL - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN OPERATOR (UK) LIMITED | GB938721986 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JAMES MARTIN CORNELL - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | CHARLES EDWARD CROSSLAND - common director relationship |
BECKTON WATERFRONT | GB920592727 | CHARLES EDWARD CROSSLAND - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | CHARLES EDWARD CROSSLAND - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN UK LTD | GB614737439 | CHARLES EDWARD CROSSLAND - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JASON DUNCAN HARRIS - common director relationship |
BECKTON WATERFRONT | GB920592727 | JASON DUNCAN HARRIS - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JASON DUNCAN HARRIS - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JASON DUNCAN HARRIS - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | ROBERT MICHAEL WALKER - common director relationship |
BECKTON WATERFRONT | GB920592727 | ROBERT MICHAEL WALKER - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | ROBERT MICHAEL WALKER - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | ROBERT MICHAEL WALKER - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | ROBERT MICHAEL WALKER - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ROBERT MICHAEL WALKER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service