Company name on VAT Registration: | LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD |
VAT number: | GB 216919787 |
VAT ID: | 216-919-787 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | January 2015 |
Last checked by us: | 2024-11-10 |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY's VAT Number is GB216919787
Share on LinkedIn |
|
2022-09-12 | Change of address detected on VAT registration from NELSON HOUSE CENTRAL BOULEVARD BLYTHE VALLEY PARK SHIRLEY B90 8BG to CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF. Previous address last seen 2022-07-31 21:26:06 |
Legal name of company: | LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LIMITED |
Company Registration Number: | 09487105 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-03-12 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | CORNWALL HOUSE BLYTHE GATE BLYTHE VALLEY PARK SOLIHULL WEST MIDLANDS B90 8AF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LIMITED >>
Share page on Facebook
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | ANCOSEC LIMITED - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | ANCOSEC LIMITED - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ANCOSEC LIMITED - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JAMES MARTIN CORNELL - common director relationship |
BECKTON WATERFRONT | GB920592727 | JAMES MARTIN CORNELL - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN UK LTD | GB614737439 | JAMES MARTIN CORNELL - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN OPERATOR (UK) LIMITED | GB938721986 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JAMES MARTIN CORNELL - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JAMES MARTIN CORNELL - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | CHARLES EDWARD CROSSLAND - common director relationship |
BECKTON WATERFRONT | GB920592727 | CHARLES EDWARD CROSSLAND - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN UK LTD | GB614737439 | CHARLES EDWARD CROSSLAND - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | CHARLES EDWARD CROSSLAND - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JASON DUNCAN HARRIS - common director relationship |
BECKTON WATERFRONT | GB920592727 | JASON DUNCAN HARRIS - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JASON DUNCAN HARRIS - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | JASON DUNCAN HARRIS - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | ROBERT MICHAEL WALKER - common director relationship |
BECKTON WATERFRONT | GB920592727 | ROBERT MICHAEL WALKER - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | ROBERT MICHAEL WALKER - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | ROBERT MICHAEL WALKER - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ROBERT MICHAEL WALKER - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | ROBERT MICHAEL WALKER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service