Company name on VAT Registration: | NICHOLAS PITCHER ORIENTAL ART LTD |
VAT number: | GB 562971024 |
VAT ID: | 562-971-024 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 24 GOWAN AVENUE LONDON GREATER LONDON SW6 6RF |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
NICHOLAS PITCHER ORIENTAL ART's VAT Number is GB562971024
Share on LinkedIn |
|
2018-07-11 | Change of address detected on VAT registration from 1ST FLOOR, 29 NEW BOND STREET, LONDON, W1S 2RL to 1ST FLOOR 29 NEW BOND STREET LONDON W1S 2RL. Previous address last seen 2018-05-15 |
2018-07-26 | Change of address detected on VAT registration from 1ST FLOOR, 29 NEW BOND STREET, LONDON, W1S 2RL to 1ST FLOOR 29 NEW BOND STREET LONDON W1S 2RL. Previous address last seen 2018-05-15 |
2020-08-06 | Change of address detected on VAT registration from 1ST FLOOR 29 NEW BOND STREET LONDON W1S 2RL to 24 GOWAN AVENUE LONDON GREATER LONDON SW6 6RF. Previous address last seen 2020-07-06 |
Legal name of company: | NICHOLAS PITCHER ORIENTAL ART LIMITED |
Company Registration Number: | 05595773 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-10-18 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
Registered office address: | 5TH FLOOR 111 CHARTERHOUSE STREET LONDON EC1M 6AW |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on NICHOLAS PITCHER ORIENTAL ART LIMITED >>
DIRECTORS ON DEMAND LTD | GB237956564 |
OLIVINE DESIGN LLP | GB188241879 |
SQUIRE & SQUIRE LTD | GB151447131 |
GNOME BASE LTD | GB337510513 |
Share page on Facebook
HIA LEGAL LIMITED | GB243648496 | AURIA@WIMPOLE STREET LTD - common director relationship |
PRIEST HOUSE LTD | GB284708865 | AURIA@WIMPOLE STREET LTD - common director relationship |
WILDE CHURCHILL LIMITED | GB304663224 | AURIA@WIMPOLE STREET LTD - common director relationship |
TARA SMITH GLOBAL LIMITED | GB315579585 | AURIA@WIMPOLE STREET LTD - common director relationship |
GRESFORD ARCHITECTS LTD | GB898767036 | AURIA@WIMPOLE STREET LTD - common director relationship |
CLINICA LONDON LTD | GB144685589 | AURIA@WIMPOLE STREET LTD - common director relationship |
LIMELIGHT CTL LIMITED | GB182828578 | AURIA@WIMPOLE STREET LTD - common director relationship |
AURIA ACCOUNTANCY LTD | GB154852691 | AURIA@WIMPOLE STREET LTD - common director relationship |
BLUE MOUNTAIN COMMUNICATIONS LIMITED | GB248632488 | AURIA@WIMPOLE STREET LTD - common director relationship |
TELEVISUAL MEDIA UK LIMITED | GB885334005 | AURIA@WIMPOLE STREET LTD - common director relationship |
SUBLIME FILMS LTD | GB198036773 | AURIA@WIMPOLE STREET LTD - common director relationship |
ROAMING GIRAFFE LTD | GB226035340 | AURIA@WIMPOLE STREET LTD - common director relationship |
MISFIT CREATIVE LTD | GB197888027 | AURIA@WIMPOLE STREET LTD - common director relationship |
THE ORCHARD FILM CO. LIMITED | GB415954482 | AURIA@WIMPOLE STREET LTD - common director relationship |
SUMMUS SPORTS TALENT LIMITED | GB263001648 | AURIA@WIMPOLE STREET LTD - common director relationship |
VERKEER DIGITAL LIMITED | GB173797951 | AURIA@WIMPOLE STREET LTD - common director relationship |
RIGHT TIME RIGHT PLACE THE MOVIE LIMITED | GB235334915 | AURIA@WIMPOLE STREET LTD - common director relationship |
ROEBUCK HD LIMITED | GB293102913 | AURIA@WIMPOLE STREET LTD - common director relationship |
3C FILMS LIMITED | GB890907490 | AURIA@WIMPOLE STREET LTD - common director relationship |
MIGNONNETTE LONDON LTD | GB373889536 | AURIA@WIMPOLE STREET LTD - common director relationship |
ME&DAVE LIMITED | GB926898657 | AURIA@WIMPOLE STREET LTD - common director relationship |
MJZ ELECTRICAL SERVICES LTD | GB929903195 | AURIA@WIMPOLE STREET LTD - common director relationship |
BLUNT PICTURES LTD | GB141953807 | AURIA@WIMPOLE STREET LTD - common director relationship |
D&PJ REID LTD | GB135893484 | AURIA@WIMPOLE STREET LTD - common director relationship |
JACOMA FILMS LTD | GB135183720 | AURIA@WIMPOLE STREET LTD - common director relationship |
CLIVAZ PALMER GREEN LIMITED | GB208977764 | AURIA@WIMPOLE STREET LTD - common director relationship |
KATE MCENERY LTD | GB162685391 | AURIA@WIMPOLE STREET LTD - common director relationship |
DS PRINT LIMITED | GB364719864 | AURIA@WIMPOLE STREET LTD - common director relationship |
INDIGO MOONLIGHT LTD | GB365384179 | AURIA@WIMPOLE STREET LTD - common director relationship |
PERANCEA LTD | GB455244941 | AURIA@WIMPOLE STREET LTD - common director relationship |
PEARL & SYD PRODUCTIONS LIMITED | GB231474385 | AURIA@WIMPOLE STREET LTD - common director relationship |
KRUGER COWNE LTD | GB809769381 | AURIA@WIMPOLE STREET LTD - common director relationship |
MOMOCO LTD | GB778420503 | AURIA@WIMPOLE STREET LTD - common director relationship |
BALLISTA MEDIA LTD | GB882723206 | AURIA@WIMPOLE STREET LTD - common director relationship |
ETHERIUM LIMITED | GB115529328 | AURIA@WIMPOLE STREET LTD - common director relationship |
GMIA LTD | GB182310632 | AURIA@WIMPOLE STREET LTD - common director relationship |
ATELIER PLINTH LIMITED | GB203298819 | AURIA@WIMPOLE STREET LTD - common director relationship |
MICHAEL GALLIE & PARTNERS LIMITED | GB210762247 | AURIA@WIMPOLE STREET LTD - common director relationship |
WORK WELL BEING LIMITED | GB216243927 | AURIA@WIMPOLE STREET LTD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
NICHOLAS CHRISTIE | GB614023588 |
NICHOLAS & CO | GB672455030 |
NICHOLAS & CO FINE JEWELLERY LIMITED | GB704601375 |
NICHOLAS & CO SOLICITORS LIMITED | GB220839967 |
NICHOLAS & CO. LTD | GB439346668 |
NICHOLAS & CONNOR SLOAN | GB820707942 |
NICHOLAS & MARIAN WRIGHT | GB156232381 |
NICHOLAS & NICHOLAS LIMITED | GB248524589 |
NICHOLAS & SON BUILDERS LTD | GB849497656 |
NICHOLAS & VERONICA SMALL | GB282982713 |
NICHOLAS & WALTERS LIMITED | GB289174219 |
NICHOLAS A R R MORRISON BARBARA MORRISON | GB836561805 |
NICHOLAS AARON DRUMMOND | GB129710122 |
NICHOLAS AARON WEBSTER | GB103662249 |
NICHOLAS ABRAHAM | GB128777180 |
NICHOLAS ADAM BELL | GB342715511 |
NICHOLAS ADAM CARR | GB344421130 |
NICHOLAS ADAM HOLDER | GB172807890 |
NICHOLAS ADAM LYONS | GB724621647 |
NICHOLAS ADAM PHIPPS | GB345283104 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service