Company name on VAT Registration: | JACOMA FILMS LTD |
VAT number: | GB 135183720 |
VAT ID: | 135-183-720 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | OLD RECTORY DUNTISBOURNE ROUSE CIRENCESTER GL7 7AP |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | August 2011 |
Last checked by us: | 2024-11-21 |
JACOMA FILMS's VAT Number is GB135183720
Share on LinkedIn |
|
2018-05-18 | Change of address detected on VAT registration from NORTH MILL HOUSE MILL ROAD SOUTH HOLMWOOD SURREY RH5 4NS to OLD RECTORY DUNTISBOURNE ROUSE CIRENCESTER GL7 7AP. Previous address last seen 2018-04-03 |
2018-05-19 | Change of address detected on VAT registration from NORTH MILL HOUSE MILL ROAD SOUTH HOLMWOOD SURREY RH5 4NS to OLD RECTORY DUNTISBOURNE ROUSE CIRENCESTER GL7 7AP. Previous address last seen 2018-04-03 |
2018-05-19 | Change of address detected on VAT registration from NORTH MILL HOUSE MILL ROAD SOUTH HOLMWOOD SURREY RH5 4NS to OLD RECTORY DUNTISBOURNE ROUSE CIRENCESTER GL7 7AP. Previous address last seen 2018-04-03 |
2020-11-24 | Change of name detected on VAT registration from AFB LTD to JACOMA FILMS LTD. Company name AFB LTD last seen 2020-10-23 |
Legal name of company: | JACOMA FILMS LTD |
Company Registration Number: | 08050348 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-04-30 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 59111 - Motion picture production activities |
Registered office address: | C/O NIKKI ASSISTS LTD STUDIO 5 HALLIDAYS MILL CHALFORD STROUD GLOUCESTERSHIRE GL6 8RN |
Previous legal names of company: | AFB LTD changed on 19/05/2020 |
More information on JACOMA FILMS LTD >>
Share page on Facebook
HIA LEGAL LIMITED | GB243648496 | AURIA@WIMPOLE STREET LTD - common director relationship |
PRIEST HOUSE LTD | GB284708865 | AURIA@WIMPOLE STREET LTD - common director relationship |
WILDE CHURCHILL LIMITED | GB304663224 | AURIA@WIMPOLE STREET LTD - common director relationship |
TARA SMITH GLOBAL LIMITED | GB315579585 | AURIA@WIMPOLE STREET LTD - common director relationship |
GRESFORD ARCHITECTS LTD | GB898767036 | AURIA@WIMPOLE STREET LTD - common director relationship |
CLINICA LONDON LTD | GB144685589 | AURIA@WIMPOLE STREET LTD - common director relationship |
LIMELIGHT CTL LIMITED | GB182828578 | AURIA@WIMPOLE STREET LTD - common director relationship |
AURIA ACCOUNTANCY LTD | GB154852691 | AURIA@WIMPOLE STREET LTD - common director relationship |
BLUE MOUNTAIN COMMUNICATIONS LIMITED | GB248632488 | AURIA@WIMPOLE STREET LTD - common director relationship |
NICHOLAS PITCHER ORIENTAL ART LTD | GB562971024 | AURIA@WIMPOLE STREET LTD - common director relationship |
TELEVISUAL MEDIA UK LIMITED | GB885334005 | AURIA@WIMPOLE STREET LTD - common director relationship |
SUBLIME FILMS LTD | GB198036773 | AURIA@WIMPOLE STREET LTD - common director relationship |
ROAMING GIRAFFE LTD | GB226035340 | AURIA@WIMPOLE STREET LTD - common director relationship |
MISFIT CREATIVE LTD | GB197888027 | AURIA@WIMPOLE STREET LTD - common director relationship |
THE ORCHARD FILM CO. LIMITED | GB415954482 | AURIA@WIMPOLE STREET LTD - common director relationship |
SUMMUS SPORTS TALENT LIMITED | GB263001648 | AURIA@WIMPOLE STREET LTD - common director relationship |
VERKEER DIGITAL LIMITED | GB173797951 | AURIA@WIMPOLE STREET LTD - common director relationship |
RIGHT TIME RIGHT PLACE THE MOVIE LIMITED | GB235334915 | AURIA@WIMPOLE STREET LTD - common director relationship |
ROEBUCK HD LIMITED | GB293102913 | AURIA@WIMPOLE STREET LTD - common director relationship |
3C FILMS LIMITED | GB890907490 | AURIA@WIMPOLE STREET LTD - common director relationship |
MIGNONNETTE LONDON LTD | GB373889536 | AURIA@WIMPOLE STREET LTD - common director relationship |
ME&DAVE LIMITED | GB926898657 | AURIA@WIMPOLE STREET LTD - common director relationship |
MJZ ELECTRICAL SERVICES LTD | GB929903195 | AURIA@WIMPOLE STREET LTD - common director relationship |
BLUNT PICTURES LTD | GB141953807 | AURIA@WIMPOLE STREET LTD - common director relationship |
D&PJ REID LTD | GB135893484 | AURIA@WIMPOLE STREET LTD - common director relationship |
CLIVAZ PALMER GREEN LIMITED | GB208977764 | AURIA@WIMPOLE STREET LTD - common director relationship |
KATE MCENERY LTD | GB162685391 | AURIA@WIMPOLE STREET LTD - common director relationship |
DS PRINT LIMITED | GB364719864 | AURIA@WIMPOLE STREET LTD - common director relationship |
INDIGO MOONLIGHT LTD | GB365384179 | AURIA@WIMPOLE STREET LTD - common director relationship |
PERANCEA LTD | GB455244941 | AURIA@WIMPOLE STREET LTD - common director relationship |
PEARL & SYD PRODUCTIONS LIMITED | GB231474385 | AURIA@WIMPOLE STREET LTD - common director relationship |
KRUGER COWNE LTD | GB809769381 | AURIA@WIMPOLE STREET LTD - common director relationship |
MOMOCO LTD | GB778420503 | AURIA@WIMPOLE STREET LTD - common director relationship |
BALLISTA MEDIA LTD | GB882723206 | AURIA@WIMPOLE STREET LTD - common director relationship |
ETHERIUM LIMITED | GB115529328 | AURIA@WIMPOLE STREET LTD - common director relationship |
GMIA LTD | GB182310632 | AURIA@WIMPOLE STREET LTD - common director relationship |
ATELIER PLINTH LIMITED | GB203298819 | AURIA@WIMPOLE STREET LTD - common director relationship |
MICHAEL GALLIE & PARTNERS LIMITED | GB210762247 | AURIA@WIMPOLE STREET LTD - common director relationship |
WORK WELL BEING LIMITED | GB216243927 | AURIA@WIMPOLE STREET LTD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service