Company name on VAT Registration: | NORTHPOINT DEVELOPMENTS (NO 1) LTD |
VAT number: | GB 519929894 |
VAT ID: | 519-929-894 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 4 MOSS HALL FARM MEWS, GOLBORNE LANE, HIGH LEGH, KNUTSFORD, WA16 0RD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
NORTHPOINT DEVELOPMENTS (NO 1)'s VAT Number is GB519929894
NORTHPOINT DEVELOPMENTS (NO 1) LTD's VAT Number is GB519929894
Share on LinkedIn |
|
2018-07-03 | Change of address detected on VAT registration from 3 JORDAN STREET, MANCHESTER, M15 4PY to 107, TIMBER WHARF 32 WORSLEY STREET MANCHESTER GREATER MANCHESTER M15 4NX. Previous address last seen 2018-05-15 |
2018-07-07 | Change of address detected on VAT registration from 3 JORDAN STREET, MANCHESTER, M15 4PY to 107, TIMBER WHARF 32 WORSLEY STREET MANCHESTER GREATER MANCHESTER M15 4NX. Previous address last seen 2018-05-15 |
2022-03-10 | Change of address detected on VAT registration from 107, TIMBER WHARF 32 WORSLEY STREET MANCHESTER GREATER MANCHESTER M15 4NX to 4 MOSS HALL FARM MEWS, GOLBORNE LANE, HIGH LEGH, KNUTSFORD, WA16 0RD. Previous address last seen 2022-02-06 16:18:02 |
Legal name of company: | NORTHPOINT DEVELOPMENTS (NO 1) LTD |
Company Registration Number: | 02178560 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1987-10-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68100 - Buying and selling of own real estate |
Registered office address: | 4 GOLBORNE LANE HIGH LEGH KNUTSFORD CHESHIRE WA16 0RD |
Previous legal names of company: | CTP LIMITED changed on 10/03/2014 |
More information on NORTHPOINT DEVELOPMENTS (NO 1) LTD >>
Share page on Facebook
WATERFRONT WAKEFIELD MANAGEMENT LIMITED | GB304174340 | GUY ILLINGWORTH - common director relationship |
NORTHPOINT CH LIMITED | GB455934952 | GUY ILLINGWORTH - common director relationship |
CATHEDRAL (BROMLEY) LIMITED | GB330830532 | MARCUS OWEN SHEPHERD - common director relationship |
CATHEDRAL (GREENWICH BEACH) LTD | GB138187787 | MARCUS OWEN SHEPHERD - common director relationship |
ST PAUL'S PLACE MANAGEMENT COMPANY LIMITED | GB305424633 | MARCUS OWEN SHEPHERD - common director relationship |
WATERFRONT WAKEFIELD MANAGEMENT LIMITED | GB304174340 | MARCUS OWEN SHEPHERD - common director relationship |
THOSE LTD | GB239504207 | MARCUS OWEN SHEPHERD - common director relationship |
U AND I IPB LTD | GB229584867 | MARCUS OWEN SHEPHERD - common director relationship |
EXTREME COOL LTD | GB882772384 | MARCUS OWEN SHEPHERD - common director relationship |
NORTHPOINT CH LIMITED | GB455934952 | MARCUS OWEN SHEPHERD - common director relationship |
GREENWITCH LIMITED | GB108730330 | MARCUS OWEN SHEPHERD - common director relationship |
THE DEPTFORD PROJECT LTD | GB997301782 | MARCUS OWEN SHEPHERD - common director relationship |
DSP TIROL LIMITED | GB201548542 | MARCUS OWEN SHEPHERD - common director relationship |
BROMLEY TOWN HALL MANAGEMENT LIMITED | GB410434644 | RICHARD UPTON - common director relationship |
CATHEDRAL (BROMLEY) LIMITED | GB330830532 | RICHARD UPTON - common director relationship |
DEVELOPMENT SECURITIES (ILFORD) LIMITED | GB228298578 | RICHARD UPTON - common director relationship |
CATHEDRAL (GREENWICH BEACH) LTD | GB138187787 | RICHARD UPTON - common director relationship |
228 BROMLEY LIMITED | GB265878154 | RICHARD UPTON - common director relationship |
ST PAUL'S PLACE MANAGEMENT COMPANY LIMITED | GB305424633 | RICHARD UPTON - common director relationship |
WATERFRONT WAKEFIELD MANAGEMENT LIMITED | GB304174340 | RICHARD UPTON - common director relationship |
U AND I IPB LTD | GB229584867 | RICHARD UPTON - common director relationship |
OLD AMBULANCE STATION (BEXHI LL) LTD | GB222210279 | RICHARD UPTON - common director relationship |
OPPORTUNITIES FOR SITTINGBOURNE LIMITED | GB222369521 | RICHARD UPTON - common director relationship |
NORTHPOINT CH LIMITED | GB455934952 | RICHARD UPTON - common director relationship |
GREENWITCH LIMITED | GB108730330 | RICHARD UPTON - common director relationship |
CAMBOURNE BUSINESS PARK LIMITED | GB380849857 | RICHARD UPTON - common director relationship |
THE DEPTFORD PROJECT LTD | GB997301782 | RICHARD UPTON - common director relationship |
DEVELOPMENT SECURITIES (INVESTMENT VENTURES) LIMITED | GB304491522 | RICHARD UPTON - common director relationship |
A NEW FOUND FREEDOM LTD | GB145027632 | RICHARD UPTON - common director relationship |
COMMUNITY TRADING LTD | GB544468132 | MATTHEW SIMON WEINER - common director relationship |
CURZON PARK LTD | GB897386743 | MATTHEW SIMON WEINER - common director relationship |
CATHEDRAL (BROMLEY) LIMITED | GB330830532 | MATTHEW SIMON WEINER - common director relationship |
CATHEDRAL (GREENWICH BEACH) LTD | GB138187787 | MATTHEW SIMON WEINER - common director relationship |
ST PAUL'S PLACE MANAGEMENT COMPANY LIMITED | GB305424633 | MATTHEW SIMON WEINER - common director relationship |
WATERFRONT WAKEFIELD MANAGEMENT LIMITED | GB304174340 | MATTHEW SIMON WEINER - common director relationship |
U AND I IPB LTD | GB229584867 | MATTHEW SIMON WEINER - common director relationship |
JEWISH CARE | GB587033133 | MATTHEW SIMON WEINER - common director relationship |
EXTREME COOL LTD | GB882772384 | MATTHEW SIMON WEINER - common director relationship |
KENSINGTON & EDINBURGH EST (SOUTH WOODHA M FERRERS) LTD | GB168635767 | MATTHEW SIMON WEINER - common director relationship |
ADVANCED RESEARCH CLUSTERS M ANAGEMENT L IMITED | GB200902464 | MATTHEW SIMON WEINER - common director relationship |
OPPORTUNITIES FOR SITTINGBOURNE LIMITED | GB222369521 | MATTHEW SIMON WEINER - common director relationship |
NORTHPOINT CH LIMITED | GB455934952 | MATTHEW SIMON WEINER - common director relationship |
GREENWITCH LIMITED | GB108730330 | MATTHEW SIMON WEINER - common director relationship |
CAMBOURNE BUSINESS PARK LIMITED | GB380849857 | MATTHEW SIMON WEINER - common director relationship |
THE DEPTFORD PROJECT LTD | GB997301782 | MATTHEW SIMON WEINER - common director relationship |
DEVELOPMENT SECURITIES (INVESTMENT VENTURES) LIMITED | GB304491522 | MATTHEW SIMON WEINER - common director relationship |
DSP TIROL LIMITED | GB201548542 | MATTHEW SIMON WEINER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
NORTHPOINT 14 LTD | GB167175292 |
NORTHPOINT ARCHITECTURE LIMITED | GB191942288 |
NORTHPOINT ASSOCIATES LIMITED | GB842536231 |
NORTHPOINT AVIATION SERVICES LTD | GB128988849 |
NORTHPOINT CH LIMITED | GB455934952 |
NORTHPOINT COMMERCIALS LTD | GB351680306 |
NORTHPOINT CONSULTANCY SERVICES LTD | GB907936788 |
NORTHPOINT CONSULTING LTD | GB986511193 |
NORTHPOINT CYBER SECURITY CO NSULTANCY L IMITED | GB222529625 |
NORTHPOINT DESIGN LIMITED | GB825377610 |
NORTHPOINT ENGINEERING SERVICES | GB337191400 |
NORTHPOINT FIRE AND SECURITY LIMITED | GB403187521 |
NORTHPOINT INTERNATIONAL LTD | GB366941070 |
NORTHPOINT LIMITED | GB974902879 |
NORTHPOINT LIVING DEVELOPMENTS LTD | GB202870925 |
NORTHPOINT LONDON LTD | GB193704296 |
NORTHPOINT MANAGEMENT CONSUL TANCY LIMIT ED | GB444896646 |
NORTHPOINT NETWORKS | GB335029813 |
NORTHPOINT OUTSOURCELTD | GB380526400 |
NORTHPOINT PARTNERS LTD | GB810146182 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service