Company name on VAT Registration: | OPPORTUNITIES FOR SITTINGBOURNE LIMITED |
VAT number: | GB 222369521 |
VAT ID: | 222-369-521 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 7A HOWICK PLACE LONDON SW1P 1DZ |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | April 2015 |
Last checked by us: | 2024-10-27 |
OPPORTUNITIES FOR SITTINGBOURNE's VAT Number is GB222369521
Share on LinkedIn |
|
2021-01-22 | Change of name detected on VAT registration from OPPORTUNITIES FOR SITTINGBOURNE LTD to OPPORTUNITIES FOR SITTINGBOURNE LIMITED. Company name OPPORTUNITIES FOR SITTINGBOURNE LTD last seen 2020-12-17 15:07:20 |
Legal name of company: | OPPORTUNITIES FOR SITTINGBOURNE LIMITED |
Company Registration Number: | 09400214 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-01-21 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects |
Registered office address: | 100 VICTORIA STREET LONDON SW1E 5JL |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on OPPORTUNITIES FOR SITTINGBOURNE LIMITED >>
Share page on Facebook
BROMLEY TOWN HALL MANAGEMENT LIMITED | GB410434644 | RICHARD UPTON - common director relationship |
CATHEDRAL (BROMLEY) LIMITED | GB330830532 | RICHARD UPTON - common director relationship |
DEVELOPMENT SECURITIES (ILFORD) LIMITED | GB228298578 | RICHARD UPTON - common director relationship |
CATHEDRAL (GREENWICH BEACH) LTD | GB138187787 | RICHARD UPTON - common director relationship |
228 BROMLEY LIMITED | GB265878154 | RICHARD UPTON - common director relationship |
ST PAUL'S PLACE MANAGEMENT COMPANY LIMITED | GB305424633 | RICHARD UPTON - common director relationship |
WATERFRONT WAKEFIELD MANAGEMENT LIMITED | GB304174340 | RICHARD UPTON - common director relationship |
U AND I IPB LTD | GB229584867 | RICHARD UPTON - common director relationship |
OLD AMBULANCE STATION (BEXHI LL) LTD | GB222210279 | RICHARD UPTON - common director relationship |
NORTHPOINT CH LIMITED | GB455934952 | RICHARD UPTON - common director relationship |
NORTHPOINT DEVELOPMENTS (NO 1) LTD | GB519929894 | RICHARD UPTON - common director relationship |
GREENWITCH LIMITED | GB108730330 | RICHARD UPTON - common director relationship |
CAMBOURNE BUSINESS PARK LIMITED | GB380849857 | RICHARD UPTON - common director relationship |
THE DEPTFORD PROJECT LTD | GB997301782 | RICHARD UPTON - common director relationship |
DEVELOPMENT SECURITIES (INVESTMENT VENTURES) LIMITED | GB304491522 | RICHARD UPTON - common director relationship |
A NEW FOUND FREEDOM LTD | GB145027632 | RICHARD UPTON - common director relationship |
COMMUNITY TRADING LTD | GB544468132 | MATTHEW SIMON WEINER - common director relationship |
CURZON PARK LTD | GB897386743 | MATTHEW SIMON WEINER - common director relationship |
CATHEDRAL (BROMLEY) LIMITED | GB330830532 | MATTHEW SIMON WEINER - common director relationship |
CATHEDRAL (GREENWICH BEACH) LTD | GB138187787 | MATTHEW SIMON WEINER - common director relationship |
ST PAUL'S PLACE MANAGEMENT COMPANY LIMITED | GB305424633 | MATTHEW SIMON WEINER - common director relationship |
WATERFRONT WAKEFIELD MANAGEMENT LIMITED | GB304174340 | MATTHEW SIMON WEINER - common director relationship |
U AND I IPB LTD | GB229584867 | MATTHEW SIMON WEINER - common director relationship |
JEWISH CARE | GB587033133 | MATTHEW SIMON WEINER - common director relationship |
EXTREME COOL LTD | GB882772384 | MATTHEW SIMON WEINER - common director relationship |
KENSINGTON & EDINBURGH EST (SOUTH WOODHA M FERRERS) LTD | GB168635767 | MATTHEW SIMON WEINER - common director relationship |
ADVANCED RESEARCH CLUSTERS M ANAGEMENT L IMITED | GB200902464 | MATTHEW SIMON WEINER - common director relationship |
NORTHPOINT CH LIMITED | GB455934952 | MATTHEW SIMON WEINER - common director relationship |
NORTHPOINT DEVELOPMENTS (NO 1) LTD | GB519929894 | MATTHEW SIMON WEINER - common director relationship |
GREENWITCH LIMITED | GB108730330 | MATTHEW SIMON WEINER - common director relationship |
CAMBOURNE BUSINESS PARK LIMITED | GB380849857 | MATTHEW SIMON WEINER - common director relationship |
THE DEPTFORD PROJECT LTD | GB997301782 | MATTHEW SIMON WEINER - common director relationship |
DEVELOPMENT SECURITIES (INVESTMENT VENTURES) LIMITED | GB304491522 | MATTHEW SIMON WEINER - common director relationship |
DSP TIROL LIMITED | GB201548542 | MATTHEW SIMON WEINER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
OPPORTUNITIES WORKSHOP | GB152333930 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service