Company name on VAT Registration: | WORCESTER PARK SPECSAVERS LIMITED |
VAT number: | GB 258243592 |
VAT ID: | 258-243-592 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | FORUM, 6 THE FORUM, PARKWAY, WHITELEY, PO15 7PA |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2016 |
Last checked by us: | 2024-10-25 |
WORCESTER PARK SPECSAVERS's VAT Number is GB258243592
Share on LinkedIn |
|
Legal name of company: | WORCESTER PARK SPECSAVERS LIMITED |
Company Registration Number: | 10437008 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2016-10-19 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 47782 - Retail sale by opticians |
Registered office address: | Forum 6 Parkway, Solent Business Park Whiteley Fareham PO15 7PA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WORCESTER PARK SPECSAVERS LIMITED >>
Share page on Facebook
SUTTON VISIONPLUS LIMITED | GB650418063 | JONATHAN HUGH DAVID BUTTERWORTH - common director relationship |
SUTTON SPECSAVERS LIMITED | GB650418161 | JONATHAN HUGH DAVID BUTTERWORTH - common director relationship |
WALLINGTON SPECSAVERS LTD | GB901744543 | JONATHAN HUGH DAVID BUTTERWORTH - common director relationship |
SUTTON SPECSAVERS HEARCARE LTD | GB871380714 | JONATHAN HUGH DAVID BUTTERWORTH - common director relationship |
WALLINGTON VISIONPLUS LTD | GB901744249 | JONATHAN HUGH DAVID BUTTERWORTH - common director relationship |
AR FITNESS LTD | GB168111127 | CHARNJIT SINGH DHALIWAL - common director relationship |
SUTTON VISIONPLUS LIMITED | GB650418063 | CHARNJIT SINGH DHALIWAL - common director relationship |
SUTTON SPECSAVERS LIMITED | GB650418161 | CHARNJIT SINGH DHALIWAL - common director relationship |
WALLINGTON SPECSAVERS LTD | GB901744543 | CHARNJIT SINGH DHALIWAL - common director relationship |
SUTTON SPECSAVERS HEARCARE LTD | GB871380714 | CHARNJIT SINGH DHALIWAL - common director relationship |
WALLINGTON VISIONPLUS LTD | GB901744249 | CHARNJIT SINGH DHALIWAL - common director relationship |
SUTTON VISIONPLUS LIMITED | GB650418063 | JAMIL ANWAR NANDA - common director relationship |
SUTTON SPECSAVERS LIMITED | GB650418161 | JAMIL ANWAR NANDA - common director relationship |
WEST DRAYTON SPECSAVERS LIMITED | GB281067702 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
ASHBOURNE DERBY SPECSAVERS LIMITED | GB277270679 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
EGHAM VISIONPLUS LIMITED | GB813381839 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BROADWALK SPECSAVERS LTD | GB871392410 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
ISLINGTON SPECSAVERS LTD | GB923419431 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
GODALMING SPECSAVERS LIMITED | GB245650701 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BLACKHEATH SPECSAVERS LIMITED | GB270078904 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
SUTTON VISIONPLUS LIMITED | GB650418063 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
SUTTON SPECSAVERS LIMITED | GB650418161 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
WEMBLEY VISIONPLUS LIMITED | GB650477042 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
TUNBRIDGE WELLS SPECSAVERS LIMITED | GB650569525 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
WINTON SPECSAVERS LIMITED | GB232713924 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
PORTSLADE SPECSAVERS LIMITED | GB288547838 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
CHELMSFORD SPECSAVERS LTD | GB512360390 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BIRKENHEAD SPECSAVERS LIMITED | GB595834388 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
GRAVESEND VISIONPLUS LTD | GB609599200 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BEDFORD SPECSAVERS LIMITED | GB540130991 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
GRAVESEND SPECSAVERS LTD | GB609599591 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
IPSWICH VISIONPLUS LIMITED | GB650454451 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
CHESTERFIELD VISIONPLUS LIMITED | GB609757506 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BLYTH SPECSAVERS LIMITED | GB650543355 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BARNET SPECSAVERS LIMITED | GB650504662 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BLYTH VISIONPLUS LIMITED | GB650543453 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
CLACTON SPECSAVERS LIMITED | GB664400256 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BIRKENHEAD VISIONPLUS LTD | GB729039717 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
FILTON SPECSAVERS LIMITED | GB798333480 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BOREHAMWOOD SPECSAVERS LIMITED | GB807417533 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
ISLINGTON VISIONPLUS LTD | GB924247135 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
CANVEY ISLAND SPECSAVERS LIMITED | GB189946725 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
FAVERSHAM SPECSAVERS LIMITED | GB259618563 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
IPSWICH SPECSAVERS LIMITED | GB521002913 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
CANTERBURY VISIONPLUS LTD | GB782067319 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
BRADLEY STOKE SPECSAVERS LTD | GB975872360 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
ABERDEEN DOMICILIARY SPECSAV ERS LIMITED | GB230436934 | DOUGLAS JOHN DAVID PERKINS - common director relationship |
NEW MILTON SPECSAVERS LIMITED | GB293725669 | MARY LESLEY PERKINS - common director relationship |
OAKWOOD SPECSAVERS LIMITED | GB275281194 | MARY LESLEY PERKINS - common director relationship |
WEST DRAYTON SPECSAVERS LIMITED | GB281067702 | MARY LESLEY PERKINS - common director relationship |
WELSHPOOL SPECSAVERS LIMITED | GB280636986 | MARY LESLEY PERKINS - common director relationship |
STEVENAGE POPLARS SPECSAVERS LIMITED | GB286030313 | MARY LESLEY PERKINS - common director relationship |
TALBOT HEATH SPECSAVERS LIMITED | GB328407502 | MARY LESLEY PERKINS - common director relationship |
HAILSHAM SPECSAVERS LIMITED | GB270744990 | MARY LESLEY PERKINS - common director relationship |
ASHBOURNE DERBY SPECSAVERS LIMITED | GB277270679 | MARY LESLEY PERKINS - common director relationship |
OADBY SPECSAVERS LIMITED | GB276366862 | MARY LESLEY PERKINS - common director relationship |
TOWCESTER SPECSAVERS LIMITED | GB284518479 | MARY LESLEY PERKINS - common director relationship |
CHARLTON RIVERSIDE SPECSAVERS LIMITED | GB286030411 | MARY LESLEY PERKINS - common director relationship |
NORTON SPECSAVERS LIMITED | GB293617378 | MARY LESLEY PERKINS - common director relationship |
BRAEHEAD SPECSAVERS LIMITED | GB286024109 | MARY LESLEY PERKINS - common director relationship |
WIMBLEDON BROADWAY SPECSAVERS HEARCARE LIMITED | GB295918838 | MARY LESLEY PERKINS - common director relationship |
STANWAY SPECSAVERS LIMITED | GB426431904 | MARY LESLEY PERKINS - common director relationship |
LONDON COLNEY SPECSAVERS LIMITED | GB293630195 | MARY LESLEY PERKINS - common director relationship |
SOUTH WOODHAM FERRERS SPECSAVERS LIMITED | GB332176913 | MARY LESLEY PERKINS - common director relationship |
EDINBURGH SPECSAVERS LTD | GB553458429 | MARY LESLEY PERKINS - common director relationship |
HYDE VISIONPLUS LIMITED | GB609493419 | MARY LESLEY PERKINS - common director relationship |
BRECON SPECSAVERS LIMITED | GB819270227 | MARY LESLEY PERKINS - common director relationship |
LEIGH-ON-SEA SPECSAVERS LTD | GB258323693 | MARY LESLEY PERKINS - common director relationship |
PORT TALBOT SPECSAVERS LIMITED | GB484388011 | MARY LESLEY PERKINS - common director relationship |
SKEGNESS SPECSAVERS LIMITED | GB713077162 | MARY LESLEY PERKINS - common director relationship |
SKEGNESS VISIONPLUS LIMITED | GB713076753 | MARY LESLEY PERKINS - common director relationship |
TEWKESBURY SPECSAVERS LIMITED | GB794993646 | MARY LESLEY PERKINS - common director relationship |
MELKSHAM VISIONPLUS LTD | GB896301503 | MARY LESLEY PERKINS - common director relationship |
MIDDLEBROOK SPECSAVERS LTD | GB141021576 | MARY LESLEY PERKINS - common director relationship |
ALTHORP ROAD SPECSAVERS LIMITED | GB300384056 | MARY LESLEY PERKINS - common director relationship |
NORTH WALSHAM SPECSAVERS LIMITED | GB284457667 | MARY LESLEY PERKINS - common director relationship |
HOLBEACH SPECSAVERS LIMITED | GB284527380 | MARY LESLEY PERKINS - common director relationship |
CLACTON SPECSAVERS HEARCARE LIMITED | GB284900291 | MARY LESLEY PERKINS - common director relationship |
PORTSLADE SPECSAVERS LIMITED | GB288547838 | MARY LESLEY PERKINS - common director relationship |
KENDAL MINT BRIDGE SPECSAVERS LIMITED | GB299566918 | MARY LESLEY PERKINS - common director relationship |
SELLY OAK SPECSAVERS LIMITED | GB369855629 | MARY LESLEY PERKINS - common director relationship |
SHEERNESS SPECSAVERS LIMITED | GB300304186 | MARY LESLEY PERKINS - common director relationship |
WINTERSTOKE ROAD SPECSAVERS LIMITED | GB297425464 | MARY LESLEY PERKINS - common director relationship |
MANSFIELD NOTTINGHAM SPECSAVERS LIMITED | GB302540160 | MARY LESLEY PERKINS - common director relationship |
ALTRINCHAM SPECSAVERS LTD | GB650437352 | MARY LESLEY PERKINS - common director relationship |
BLYTH SPECSAVERS LIMITED | GB650543355 | MARY LESLEY PERKINS - common director relationship |
BLYTH VISIONPLUS LIMITED | GB650543453 | MARY LESLEY PERKINS - common director relationship |
HOVE VISIONPLUS LIMITED | GB650593825 | MARY LESLEY PERKINS - common director relationship |
HOVE SPECSAVERS LIMITED | GB650593923 | MARY LESLEY PERKINS - common director relationship |
BRIXTON SPECSAVERS LIMITED | GB664355128 | MARY LESLEY PERKINS - common director relationship |
BICESTER SPECSAVERRS LIMITED | GB681948782 | MARY LESLEY PERKINS - common director relationship |
NOTTINGHAM SPECSAVERS LIMITED | GB824315744 | MARY LESLEY PERKINS - common director relationship |
PEMBROKE DOCK SPECSAVERS LIMITED | GB832094147 | MARY LESLEY PERKINS - common director relationship |
BRUNSWICK SPECSAVERS LTD | GB884102725 | MARY LESLEY PERKINS - common director relationship |
MELKSHAM SPECSAVERS LTD | GB896301894 | MARY LESLEY PERKINS - common director relationship |
BRIXHAM SPECSAVERS LTD | GB925780109 | MARY LESLEY PERKINS - common director relationship |
FAVERSHAM SPECSAVERS LIMITED | GB259618563 | MARY LESLEY PERKINS - common director relationship |
NEWPORT SHROPSHIRE SPECSAVERS LIMITED | GB320690329 | MARY LESLEY PERKINS - common director relationship |
FOSSE PARK SPECSAVERS LIMITED | GB357894635 | MARY LESLEY PERKINS - common director relationship |
SOUTHAMPTON SPECSAVERS LIMITED | GB522011024 | MARY LESLEY PERKINS - common director relationship |
HITCHIN VISIONPLUS LIMITED | GB491192144 | MARY LESLEY PERKINS - common director relationship |
PAIGNTON SPECSAVERS LIMITED | GB681960505 | MARY LESLEY PERKINS - common director relationship |
ECCLES SPECSAVERS LIMITED | GB983215117 | MARY LESLEY PERKINS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
WORCESTER (BLACKPOLE) LIMITED | GB322059238 |
WORCESTER & MIDLANDS COLD STORES LTD | GB274865614 |
WORCESTER 1 DOMICILIARY SPEC SAVERS LIMI TED | GB188496638 |
WORCESTER 1 LIMITED | GB420720246 |
WORCESTER ANNIES BURGER SHACK | GB300351665 |
WORCESTER ARCHITECTS LIMITED | GB314118051 |
WORCESTER AWNINGS LTD | GB413611731 |
WORCESTER BEARINGS & ENGINEERING SERVICES LTD | GB976784251 |
WORCESTER BOILER INSTALLATIONS LIMITED | GB200124196 |
WORCESTER CAMRA BEER FESTIVAL | GB841267727 |
WORCESTER CARSALES (HOLDINGS) LIMITED | GB205720050 |
WORCESTER CARSALES LTD | GB274736726 |
WORCESTER CATHEDRAL | GB436858609 |
WORCESTER CEILINGS LIMITED | GB111228370 |
WORCESTER CHILDRENS INDOOR PLAY LTD | GB924292326 |
WORCESTER CITY COUNCIL | GB276093146 |
WORCESTER CITY FOOTBALL CLUB LTD | GB274943231 |
WORCESTER CITY KITCHENS & BEDROOMS LTD | GB273412516 |
WORCESTER CITY WOMEN FOOTBAL L CLUB LTD | GB448367852 |
WORCESTER CLASSIC CARS LTD. | GB687872463 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service