Company name on VAT Registration: | WORCESTER CLASSIC CARS LTD. |
VAT number: | GB 687872463 |
VAT ID: | 687-872-463 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UPPER WOLVERTON FARM, EGDON LANE, SPETCHLEY, WORCESTER, WR7 4QP |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-01 |
WORCESTER CLASSIC CARS.'s VAT Number is GB687872463
Share on LinkedIn |
|
2021-01-23 | Change of name detected on VAT registration from WORCESTER CLASSIC CARS LIMITED to WORCESTER CLASSIC CARS LTD.. Company name WORCESTER CLASSIC CARS LIMITED last seen 2020-12-23 14:05:49 |
Legal name of company: | WORCESTER CLASSIC CARS LIMITED |
Company Registration Number: | 03312068 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1997-02-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45112 - Sale of used cars and light motor vehicles 45200 - Maintenance and repair of motor vehicles 45320 - Retail trade of motor vehicle parts and accessories |
Registered office address: | UPPER WOLVERTON FARM EGDON LANE, SPETCHLEY WORCESTER WR7 4QP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WORCESTER CLASSIC CARS LIMITED >>
Share page on Facebook
WORCESTER (BLACKPOLE) LIMITED | GB322059238 |
WORCESTER & MIDLANDS COLD STORES LTD | GB274865614 |
WORCESTER 1 DOMICILIARY SPEC SAVERS LIMI TED | GB188496638 |
WORCESTER 1 LIMITED | GB420720246 |
WORCESTER ANNIES BURGER SHACK | GB300351665 |
WORCESTER ARCHITECTS LIMITED | GB314118051 |
WORCESTER AWNINGS LTD | GB413611731 |
WORCESTER BEARINGS & ENGINEERING SERVICES LTD | GB976784251 |
WORCESTER BOILER INSTALLATIONS LIMITED | GB200124196 |
WORCESTER CAMRA BEER FESTIVAL | GB841267727 |
WORCESTER CARSALES (HOLDINGS) LIMITED | GB205720050 |
WORCESTER CARSALES LTD | GB274736726 |
WORCESTER CATHEDRAL | GB436858609 |
WORCESTER CEILINGS LIMITED | GB111228370 |
WORCESTER CHILDRENS INDOOR PLAY LTD | GB924292326 |
WORCESTER CITY COUNCIL | GB276093146 |
WORCESTER CITY FOOTBALL CLUB LTD | GB274943231 |
WORCESTER CITY KITCHENS & BEDROOMS LTD | GB273412516 |
WORCESTER CITY WOMEN FOOTBAL L CLUB LTD | GB448367852 |
WORCESTER CLASSIC SPARES LTD | GB775869555 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service