Company name on VAT Registration: | REAL ESTATE DEVELOPMENT PARTNERSHIPS LTD |
VAT number: | GB 993383474 |
VAT ID: | 993-383-474 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 9TH FLOOR 80 MOSLEY STREET MANCHESTER M2 3FX |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-23 |
REAL ESTATE DEVELOPMENT PARTNERSHIPS's VAT Number is GB993383474
Share on LinkedIn |
|
2017-02-25 | Change of address detected on VAT registration from THE EDGE CLOWES STREET SALFORD M3 5NA to 40 KING STREET MANCHESTER M2 6BA. Previous address last seen 2017-01-14 |
2018-09-29 | Change of address detected on VAT registration from 40 KING STREET MANCHESTER M2 6BA to 9TH FLOOR 80 MOSLEY STREET MANCHESTER M2 3FX. Previous address last seen 2018-08-02 |
Legal name of company: | REAL ESTATE DEVELOPMENT PARTNERSHIPS LIMITED |
Company Registration Number: | 07200697 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2010-03-24 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70229 - Management consultancy activities other than financial management |
Registered office address: | 9TH FLOOR, 80 MOSLEY STREET MANCHESTER M2 3FX |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on REAL ESTATE DEVELOPMENT PARTNERSHIPS LIMITED >>
Share page on Facebook
E-VIEW PROPERTIES LTD | GB884459472 | BRENDAN FLOOD - common director relationship |
JACKSONS ROW DEVELOPMENTS LIMITED | GB213880516 | BRENDAN FLOOD - common director relationship |
WHELDONE (INVESTMENTS) LTD | GB940176533 | BRENDAN FLOOD - common director relationship |
UCFB HOLDINGS LIMITED | GB218772586 | BRENDAN FLOOD - common director relationship |
LONGSIDE PROPERTIES LTD | GB883966066 | BRENDAN FLOOD - common director relationship |
BURNLEY FOOTBALL & ATHLETIC CO LTD | GB174367935 | BRENDAN FLOOD - common director relationship |
SPECTRUM INVESTMENT MANAGEMENT LIMITED !! 07008847 | GB979606656 | BRENDAN FLOOD - common director relationship |
POWERLINKS MEDIA LTD | GB131716929 | BRENDAN FLOOD - common director relationship |
REAL ESTATE CAPITAL LIMITED | GB209279787 | BRENDAN FLOOD - common director relationship |
CERBERUS PROPERTY CONSULTANTS LTD | GB975408684 | DAMIAN FLOOD - common director relationship |
COLE WATERHOUSE (TW) LTD | GB252919783 | DAMIAN FLOOD - common director relationship |
REAL ESTATE INVESTMENT (ALTRINCHAM) LTD | GB233417039 | DAMIAN FLOOD - common director relationship |
REAL ESTATE CAPITAL LIMITED | GB209279787 | DAMIAN FLOOD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service