Company name on VAT Registration: | CHELTENHAM BOROUGH HOMES SERVICES LTD |
VAT number: | GB 985670859 |
VAT ID: | 985-670-859 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CHELTENHAM HOUSE CLARENCE STREET CHELTENHAM GLOUCESTERSHIRE GL50 3JR |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
CHELTENHAM BOROUGH HOMES SERVICES's VAT Number is GB985670859
Share on LinkedIn |
|
Legal name of company: | CHELTENHAM BOROUGH HOMES SERVICES LIMITED |
Company Registration Number: | 07118944 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2010-01-07 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
Registered office address: | MUNICIPAL OFFICES PROMENADE CHELTENHAM GLOUCESTERSHIRE GL50 9SA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHELTENHAM BOROUGH HOMES SERVICES LIMITED >>
CHELTENHAM BOROUGH HOMES LIMITED | GB790684882 |
GOVERNOR SUPPORT LIMITED | GB798368355 |
Share page on Facebook
CHELTENHAM BOROUGH HOMES LTD | GB790684882 | ALISON CHRISTINE FOSTER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CHELTENHAM & GLOUCESTER AUTOCENTRE LTD | GB742005671 |
CHELTENHAM & GLOUCESTER CLADDING LIMITED | GB618135843 |
CHELTENHAM & GLOUCESTER FLOWERS LTD | GB736771211 |
CHELTENHAM & GLOUCESTER TRAN SPORT LTD | GB272554690 |
CHELTENHAM & GLOUCESTER KITCHENS & BATHROOMS LTD | GB336662683 |
CHELTENHAM & GLOUCESTER HEARING CLINIC LTD | GB402951909 |
CHELTENHAM & GLOUCESTER SCAFFOLDING ASSETS LTD | GB411342743 |
CHELTENHAM AND DISTRICT WHOLESALE MEAT CO LTD | GB274133275 |
CHELTENHAM ANIMAL SHELTER LTD | GB821822840 |
CHELTENHAM ANIMALS WELFARE ASSOCIATION AND ANIMALS SHELTER | GB298718144 |
CHELTENHAM ARCHITECTS STUDIO | GB984712682 |
CHELTENHAM AREA CIVIL SERVICE SPORTS ASSOCIATION | GB274203674 |
CHELTENHAM ASSESSMENT CENTRE LTD | GB800540285 |
CHELTENHAM AUTO REPAIRS LTD | GB309814886 |
CHELTENHAM BEDSTEADS LTD | GB840926521 |
CHELTENHAM BESPOKE JOINERY L IMITED | GB451436114 |
CHELTENHAM BID LIMITED | GB246675083 |
CHELTENHAM BOROUGH COUNCIL | GB276092835 |
CHELTENHAM BOROUGH HOMES LTD | GB790684882 |
CHELTENHAM BOWLING CLUB LIMITED | GB274310674 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service