Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 971217326 |
VAT ID: | 971-217-326 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2023-08-15 |
Share on LinkedIn |
|
Legal name of company: | ORCHARDWORLD HOLDINGS LIMITED |
Company Registration Number: | 05652227 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-12-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
Registered office address: | THE HENLEY BUILDING NEWTOWN ROAD HENLEY-ON-THAMES RG9 1HG |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ORCHARDWORLD HOLDINGS LIMITED >>
Share page on Facebook
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ANDREW JOHN BARNES - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | ANDREW JOHN BARNES - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | ANDREW JOHN BARNES - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | ANDREW JOHN BARNES - common director relationship |
BELWOOD FOODS LTD | GB336253858 | ANDREW JOHN BARNES - common director relationship |
ORCHARDWORLD LTD | GB549994958 | ANDREW JOHN BARNES - common director relationship |
BERRYWORLD LIMITED | GB141534734 | ANDREW JOHN BARNES - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ANDREW JOHN BARNES - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ANDREW JOHN BARNES - common director relationship |
POUPART LIMITED | GB237113587 | ANDREW JOHN BARNES - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | ANDREW JOHN BARNES - common director relationship |
ORCHARDWORLD LTD | GB549994958 | ANTHONY MARK CULLEY - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
ORCHARDWORLD LTD | GB549994958 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
BERRYWORLD LIMITED | GB141534734 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
POUPART LIMITED | GB237113587 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | DAVID JOHN GRAY - common director relationship |
FLETCHER BAY GROUP LIMITED | GB334816987 | DAVID JOHN GRAY - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | DAVID JOHN GRAY - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | DAVID JOHN GRAY - common director relationship |
BELWOOD FOODS LTD | GB336253858 | DAVID JOHN GRAY - common director relationship |
ORCHARDWORLD LTD | GB549994958 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD LIMITED | GB141534734 | DAVID JOHN GRAY - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | DAVID JOHN GRAY - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | DAVID JOHN GRAY - common director relationship |
POUPART LIMITED | GB237113587 | DAVID JOHN GRAY - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | JOHN OLDCORN - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | JOHN OLDCORN - common director relationship |
ORCHARDWORLD LTD | GB549994958 | JOHN OLDCORN - common director relationship |
BERRYWORLD LIMITED | GB141534734 | JOHN OLDCORN - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | JOHN OLDCORN - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | JOHN OLDCORN - common director relationship |
POUPART LIMITED | GB237113587 | JOHN OLDCORN - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | JOHN OLDCORN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ORCHARDWORLD LTD | GB549994958 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service