Company name on VAT Registration: | HPI LIMITED |
VAT number: | GB 942407139 |
VAT ID: | 942-407-139 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CAPITOL HOUSE BOND COURT LEEDS WEST YORKSHIRE LS1 5EZ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
HPI's VAT Number is GB942407139
Share on LinkedIn |
|
2017-11-16 | Change of address detected on VAT registration from DOLPHIN HOUSE 2 NEW STREET SALISBURY SP1 2PH to CAPITOL HOUSE BOND COURT LEEDS WEST YORKSHIRE LS1 5EZ. Previous address last seen 2017-09-28 |
Legal name of company: | HPI LIMITED |
Company Registration Number: | 04068979 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2000-09-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 63110 - Data processing, hosting and related activities |
Registered office address: | CAPITOL HOUSE BOND COURT LEEDS YORKSHIRE LS1 5EZ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HPI LIMITED >>
Share page on Facebook
CARWEB LIMITED | GB914852025 | TONY AQUILA - common director relationship |
HOLLANDER INTERNATIONAL SYSTEMS LTD | GB429422452 | TONY AQUILA - common director relationship |
AUDATEX (UK) LTD | GB569915287 | TONY AQUILA - common director relationship |
CARWEB LIMITED | GB914852025 | JASON MICHAEL BRADY - common director relationship |
HOLLANDER INTERNATIONAL SYSTEMS LTD | GB429422452 | JASON MICHAEL BRADY - common director relationship |
AUTODATA LIMITED | GB310728433 | JASON MICHAEL BRADY - common director relationship |
AUDATEX (UK) LTD | GB569915287 | JASON MICHAEL BRADY - common director relationship |
CAP HPI LTD | GB133299705 | JASON MICHAEL BRADY - common director relationship |
CARWEB LIMITED | GB914852025 | RENATO CARLO GIGER - common director relationship |
HOLLANDER INTERNATIONAL SYSTEMS LTD | GB429422452 | RENATO CARLO GIGER - common director relationship |
CAP HPI LTD | GB133299705 | RENATO CARLO GIGER - common director relationship |
CAP HPI LTD | GB133299705 | FRANCISCUS JOHANES CAROLUS OVERTOOM - common director relationship |
CAP HPI LTD | GB133299705 | CHRISTOPHER WRIGHT - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service