Company name on VAT Registration: | DUCTWORK SOLUTIONS (LEEDS) LTD |
VAT number: | GB 940521646 |
VAT ID: | 940-521-646 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | SCATCHERD WORKS SCATCHERD LANE MORLEY LEEDS LS27 9BE |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-09 |
DUCTWORK SOLUTIONS (LEEDS)'s VAT Number is GB940521646
DUCTWORK SOLUTIONS (LEEDS) LTD's VAT Number is GB940521646
Share on LinkedIn |
|
Legal name of company: | DUCTWORK SOLUTIONS (LEEDS) LIMITED |
Company Registration Number: | 06572627 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2008-04-22 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 43290 - Other construction installation |
Registered office address: | SCATCHERD WORKS SCATCHERD LANE MORLEY LEEDS LS27 9BE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DUCTWORK SOLUTIONS (LEEDS) LIMITED >>
LEEDS DUCTING LIMITED | GB137374992 |
MORLEY DUCTING LIMITED | GB138438691 |
Share page on Facebook
LEEDS DUCTING LTD | GB137374992 | BARRY ANDREW BOWLING - common director relationship |
MORLEY DUCTING LTD | GB138438691 | BARRY ANDREW BOWLING - common director relationship |
LEEDS DUCTING LTD | GB137374992 | PAUL CAULKIN - common director relationship |
MORLEY DUCTING LTD | GB138438691 | PAUL CAULKIN - common director relationship |
LEEDS DUCTING LTD | GB137374992 | MARK FOX - common director relationship |
MORLEY DUCTING LTD | GB138438691 | MARK FOX - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
DUCTWORK BY DESIGN LTD | GB678183884 |
DUCTWORK DESIGN AND INSTALLATION LIMITED | GB519334740 |
DUCTWORK DIRECT LTD | GB761441639 |
DUCTWORK INSTALLATIONS LTD | GB518382438 |
DUCTWORK INSTALLATION SERVIC ES LTD | GB454776652 |
DUCTWORK LTD | GB351531720 |
DUCTWORK SERVICES (IOW) LTD | GB885248091 |
DUCTWORK VENTILATION SERVICE S LIMITED | GB414063043 |
DUCTWORKPRO LIMITED | GB447757744 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service