Company name on VAT Registration: | COMPLETE ACCESS & TREE SERVICES LTD |
VAT number: | GB 910335563 |
VAT ID: | 910-335-563 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE BARN 3 PICCADILLY SCOTFORTH LANCASTER LA1 4PX |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-01 |
COMPLETE ACCESS & TREE SERVICES's VAT Number is GB910335563
Share on LinkedIn |
|
2018-06-23 | Change of address detected on VAT registration from THE BARN, 3 PICCADILLY, SCOTFORTH, LANCASTER, LA1 4PX to THE BARN 3 PICCADILLY SCOTFORTH LANCASTER LA1 4PX. Previous address last seen 2018-05-16 |
Legal name of company: | COMPLETE ACCESS & TREE SERVICES LIMITED |
Company Registration Number: | 05750483 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2006-03-21 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 96090 - Other service activities n.e.c. |
Registered office address: | The Barn 3 Piccadilly Scotforth Lancaster LA1 4PX |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on COMPLETE ACCESS & TREE SERVICES LIMITED >>
Share page on Facebook
COMPLETE & UTTER LIMITED | GB466945344 |
COMPLETE 3PL LIMITED | GB428746465 |
COMPLETE ACCESS (ENGINEERING AND SERVICES) LTD | GB847226514 |
COMPLETE ACCESS (SCAFFOLDING) LTD | GB984436481 |
COMPLETE ACCESS FLOORING LTD | GB306755596 |
COMPLETE ACCESS SOLUTIONS IN L LIMITED | GB474571859 |
COMPLETE ACCESS SPECIALIST | GB895097077 |
COMPLETE ACCIDENT SOLUTIONS LIMITED | GB996554063 |
COMPLETE ACCOUNTANCY PLUS LIMITED | GB807569208 |
COMPLETE ACCOUNTING (NE) LTD | GB207147431 |
COMPLETE ACCOUNTING RESULTS LIMITED | GB179841850 |
COMPLETE ACCOUNTING SERVICES LTD | GB984291874 |
COMPLETE ACCOUNTS SOLUTIONS LTD | GB881643796 |
COMPLETE ACTIVE LTD | GB291811105 |
COMPLETE ADVERTISING SERVICE LTD | GB578327111 |
COMPLETE AID SERVICES LTD | GB972081026 |
COMPLETE AIR CONDITIONING LTD | GB327335605 |
COMPLETE AIR CONDITIONING LT D | GB462468572 |
COMPLETE AIR SUPPLIES LIMITED | GB333017933 |
COMPLETE AIRCRAFT TOOLING LI MITED | GB326428209 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service