Company name on VAT Registration: | GLASTONBURY SKIP HIRE LTD |
VAT number: | GB 909317910 |
VAT ID: | 909-317-910 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE MOUND GLASTONBURY SOMERSET BA6 9QA |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-25 |
GLASTONBURY SKIP HIRE's VAT Number is GB909317910
Share on LinkedIn |
|
2021-01-18 | Change of name detected on VAT registration from GLASTONBURY SKIP HIRE LTD / GLASTONBURY SKIP HIRE to GLASTONBURY SKIP HIRE LTD. Company name GLASTONBURY SKIP HIRE LTD / GLASTONBURY SKIP HIRE last seen 2020-12-07 01:53:57 |
Legal name of company: | GLASTONBURY SKIP HIRE LIMITED |
Company Registration Number: | 08225851 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-09-24 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 38110 - Collection of non-hazardous waste |
Registered office address: | 4 THE MOUND GLASTONBURY BA6 9QA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GLASTONBURY SKIP HIRE LIMITED >>
NIGEL BAKER LIMITED | GB826279603 |
Share page on Facebook
GLASTONBURY 4 X 4 CENTRE | GB543215863 |
GLASTONBURY ABBEY LIMITED | GB131100449 |
GLASTONBURY ABBEY TRADING LIMITED | GB468501632 |
GLASTONBURY DISTILLERY | GB348553670 |
GLASTONBURY ENTERPRISES LIMITED | GB439374074 |
GLASTONBURY FESTIVALS LIMITED | GB601098276 |
GLASTONBURY FESTIVAL EVENTS LIMITED | GB791125433 |
GLASTONBURY FIRE SAFETY LIMITED | GB317020842 |
GLASTONBURY FOOTBALL CLUB CO MMUNITY INT EREST COMPANY | GB442477585 |
GLASTONBURY GIN LTD. | GB396522858 |
GLASTONBURY HAND CARWASH LTD | GB427382683 |
GLASTONBURY HAULAGE LLP | GB401535343 |
GLASTONBURY RECALMATION LTD | GB800783446 |
GLASTONBURY SHEPHERD HUTS LTD | GB404392222 |
GLASTONBURY SPRING WATER COMPANY LIMITED | GB639702226 |
GLASTONBURY TOR ESTATES LIMITED | GB996312389 |
GLASTONBURY TOWN COUNCIL | GB700814180 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service