Company name on VAT Registration: | SUTHERLAND COMMERCIAL CLEANING SERVICES LIMITED |
VAT number: | GB 874968159 |
VAT ID: | 874-968-159 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | ST. JAMES BUSINESS CENTRE LINWOOD PAISLEY PA3 3AT |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-18 |
SUTHERLAND COMMERCIAL CLEANING SERVICES's VAT Number is GB874968159
Share on LinkedIn |
|
2017-08-22 | Change of address detected on VAT registration from UNIT 21 MOSS ROAD MOSSEDGE IND ESTATE LINWOOD PA3 3HR to ST. JAMES BUSINESS CENTRE LINWOOD PAISLEY PA3 3AT. Previous address last seen 2017-05-31 |
Legal name of company: | SUTHERLAND COMMERCIAL CLEANING SERVICES LIMITED |
Company Registration Number: | SC290532 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-09-20 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 81210 - General cleaning of buildings |
Registered office address: | 32 HILLFOOT HOUSTON RENFREWSHIRE PA6 7NS |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SUTHERLAND COMMERCIAL CLEANING SERVICES LIMITED >>
FIRST FOR SAFETY (SCOTLAND) LIMITED | GB104012783 |
THERMALEX UK LIMITED | GB890685675 |
STAR TRUST INN LIMITED | GB441642707 |
SWB HV SERVICES LIMITED | GB426206617 |
CALEB LOGISTICS LTD | GB395075272 |
Share page on Facebook
SUTHERLAND (EUROPE) LLP | GB977849241 |
SUTHERLAND & BARNETT | GB610624579 |
SUTHERLAND & CO (OLD CRAIG) LTD | GB266648814 |
SUTHERLAND & CO ARCHITECTS LIMITED | GB380514214 |
SUTHERLAND & CO LAW LIMITED | GB227202247 |
SUTHERLAND & WYLIE | GB498119701 |
SUTHERLAND AGRICULTURAL SOCIETY | GB970375896 |
SUTHERLAND AND MOORE LIMITED | GB296396108 |
SUTHERLAND ARMS GARAGE LIMITED | GB296588977 |
SUTHERLAND ARMS LTD | GB412586013 |
SUTHERLAND BAILEY LIMITED | GB450086610 |
SUTHERLAND BLACK CA LTD | GB911120292 |
SUTHERLAND BROTHERS LIMITED | GB266120871 |
SUTHERLAND BROWN LIMITED | GB556716124 |
SUTHERLAND BUILDING CONTRACT ORS LTD | GB430744121 |
SUTHERLAND BUTCHERS | GB268148631 |
SUTHERLAND CABINETS LTD | GB317305134 |
SUTHERLAND CAKES LIMITED | GB873514904 |
SUTHERLAND CAMPBELL INTERNATIONAL LIMITED | GB922851327 |
SUTHERLAND CHRISTMAS TREES LTD | GB687349479 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service