Company name on VAT Registration: | PORTSMOUTH CARPENTRY LTD |
VAT number: | GB 874607887 |
VAT ID: | 874-607-887 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PORTSMOUTH CARPENTRY LTD, NEW DOWN LANE, PURBROOK, WATERLOOVILLE, PO7 5SE |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
PORTSMOUTH CARPENTRY's VAT Number is GB874607887
Share on LinkedIn |
|
2018-06-22 | Change of address detected on VAT registration from 63 STOKE ROAD, GOSPORT, HANTS, PO12 1LS to 63 STOKE ROAD GOSPORT HANTS PO12 1LS. Previous address last seen 2018-05-16 |
2021-03-19 | Change of address detected on VAT registration from 63 STOKE ROAD GOSPORT HANTS PO12 1LS to PORTSMOUTH CARPENTRY LTD, NEW DOWN LANE, PURBROOK, WATERLOOVILLE, PO7 5SE. Previous address last seen 2021-02-16 09:32:02 |
Legal name of company: | PORTSMOUTH CARPENTRY LIMITED |
Company Registration Number: | 05614055 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-11-07 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41202 - Construction of domestic buildings |
Registered office address: | NEW DOWN LANE WATERLOOVILLE HAMPSHIRE PO7 5SE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PORTSMOUTH CARPENTRY LIMITED >>
Share page on Facebook
PORTSMOUTH 247 LIMITED | GB430173632 |
PORTSMOUTH A/C LTD | GB876123415 |
PORTSMOUTH AND CAPITAL LTD | GB910334958 |
PORTSMOUTH AND SOUTH EAST HAMPSHIRE PART NERSHIP LTD | GB780924605 |
PORTSMOUTH AND SOUTHSEA GAS LTD | GB437367865 |
PORTSMOUTH AREA POST OFFICE SPORTS AND RECREATION CLUB | GB717894392 |
PORTSMOUTH AREA REGENERATION TRUST | GB768831874 |
PORTSMOUTH AVIATION LTD | GB107529770 |
PORTSMOUTH BUILDING REPAIRS LTD | GB328229400 |
PORTSMOUTH BUSINESS SYSTEMS LTD | GB780840124 |
PORTSMOUTH BUSINESS CRIME REDUCTION PARTNERSHIP (PBCRP) | GB367077471 |
PORTSMOUTH BUSINESS CONSULTANCY LIMITED | GB264663287 |
PORTSMOUTH CARPET SPECIALISTS LTD | GB107677555 |
PORTSMOUTH CITY COACHES | GB301023190 |
PORTSMOUTH CITY COUNCIL | GB108365672 |
PORTSMOUTH COFFEE LTD | GB307932695 |
PORTSMOUTH COMMERCIAL SERVICES LIMITED | GB157094593 |
PORTSMOUTH COMMERCIAL BAKERY LIMITED | GB142345241 |
PORTSMOUTH COMMUNICATIONS LIMITED | GB643359920 |
PORTSMOUTH COMMUNITY FOOTBALL CLUB LIMIT ED | GB141520064 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service