Company name on VAT Registration: | BROADSOFT LTD |
VAT number: | GB 864498081 |
VAT ID: | 864-498-081 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 1ST FLOOR OMNI HOUSE 252 BELSIZE ROAD LONDON NW6 4BT |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-29 |
BROADSOFT's VAT Number is GB864498081
Share on LinkedIn |
|
2018-03-24 | Change of name detected on VAT registration from BROADSOFT LTD / HIPCOM to BROADSOFT LTD HIPCOM. Company name BROADSOFT LTD / HIPCOM last seen 2018-02-18 |
2018-04-27 | Change of name detected on VAT registration from BROADSOFT LTD HIPCOM to BROADSOFT LTD / HIPCOM. Company name BROADSOFT LTD HIPCOM last seen 2018-03-24 |
2018-04-28 | Change of name detected on VAT registration from BROADSOFT LTD HIPCOM to BROADSOFT LTD / HIPCOM. Company name BROADSOFT LTD HIPCOM last seen 2018-03-24 |
2018-09-22 | Change of address detected on VAT registration from ST. JOHNS HOUSE 1ST FLOOR HASLETT AVENUE WEST CRAWLEY W SUSSEX RH10 1HS to 1ST FLOOR OMNI HOUSE 252 BELSIZE ROAD LONDON NW6 4BT. Previous address last seen 2018-06-08 |
2021-01-17 | Change of name detected on VAT registration from BROADSOFT LTD / HIPCOM to BROADSOFT LTD. Company name BROADSOFT LTD / HIPCOM last seen 2020-12-11 15:32:56 |
Legal name of company: | BROADSOFT LTD |
Company Registration Number: | 05500070 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-07-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 61900 - Other telecommunications activities |
Registered office address: | 9-11 NEW SQUARE, BEDFONT LAKES FELTHAM FELTHAM MIDDLESEX TW14 8HA |
Previous legal names of company: | BROADSOFT HOSTED IP COMMUNICATIONS LTD changed on 01/07/2014 HOSTED IP COMMUNICATIONS (EUROPE) LIMITED changed on 02/09/2013 |
More information on BROADSOFT LTD >>
Share page on Facebook
CISCO SYSTEMS LIMITED | GB538066533 | JONATHAN MICHAEL ELSTEIN - common director relationship |
NORTH BY NORTHWEST (HOMESEARCH) LTD | GB725957204 | JONATHAN MICHAEL ELSTEIN - common director relationship |
APPDYNAMICS UK LIMITED | GB194665660 | JONATHAN MICHAEL ELSTEIN - common director relationship |
ACANO (UK) LIMITED | GB129729384 | JONATHAN MICHAEL ELSTEIN - common director relationship |
CISCO INTERNATIONAL LIMITED | GB938856562 | JONATHAN MICHAEL ELSTEIN - common director relationship |
CISCO SYSTEMS LIMITED | GB538066533 | SAJAID RASHID - common director relationship |
SYNAMEDIA LIMITED | GB298169151 | SAJAID RASHID - common director relationship |
APPDYNAMICS UK LIMITED | GB194665660 | SAJAID RASHID - common director relationship |
ACANO (UK) LIMITED | GB129729384 | SAJAID RASHID - common director relationship |
CISCO INTERNATIONAL LIMITED | GB938856562 | SAJAID RASHID - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BROADSOFT GERMANY GMBH | GB402652039 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service