Company name on VAT Registration: | GUINNESS DEVELOPMENTS LTD |
VAT number: | GB 855686278 |
VAT ID: | 855-686-278 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 30 BROCK STREET LONDON NW1 3FG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-31 |
GUINNESS DEVELOPMENTS's VAT Number is GB855686278
Share on LinkedIn |
|
2019-10-23 | Change of address detected on VAT registration from 17 MENDY STREET, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP11 2NZ to 30 BROCK STREET LONDON NW1 3FG. Previous address last seen 2018-05-15 |
Legal name of company: | GUINNESS DEVELOPMENTS LIMITED |
Company Registration Number: | 04175094 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2001-03-08 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects |
Registered office address: | 7TH FLOOR 350 EUSTON ROAD REGENT'S PLACE LONDON NW1 3AX |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GUINNESS DEVELOPMENTS LIMITED >>
FACEBOOK UK LTD | GB919023828 |
GATOR LTD | GB352604712 |
META FINANCIAL U.K. LIMITED | GB353204040 |
META PLATFORMS TECHNOLOGIES UK LTD | GB411321950 |
Share page on Facebook
GUINNESS PLATFORM LTD | GB970103059 | PHILIP MICHAEL DAY - common director relationship |
GUINNESS PLATFORM LTD | GB970103059 | IAN JOYNSON - common director relationship |
GUINNESS PLATFORM LTD | GB970103059 | JONATHAN MILBURN - common director relationship |
GUINNESS PLATFORM LTD | GB970103059 | CATRIONA RUTH SIMONS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
GUINNESS ASSET MANAGEMENT LTD | GB814683322 |
GUINNESS CHAMBERS LIMITED | GB229913486 |
GUINNESS CHEMICAL (IRELAND) LTD | GB397779366 |
GUINNESS CHEMICAL PRODUCTS LIMITED | GB569730207 |
GUINNESS JOHNSTON LIMITED | GB384435281 |
GUINNESS MAHON TRUST CORPORATION LIMITED | GB794269479 |
GUINNESS MAHON TRUST CORPORATION LTD AND MARK PARTRIDGE AS TRUSTEES OF THE GM SIPP 0948 | GB195501304 |
GUINNESS PLATFORM LTD | GB970103059 |
GUINNESS SUSTAINABLE SCHOOLS 2 LTD | GB187212601 |
GUINNESS SUSTAINABLE SCHOOLS LTD | GB159330505 |
GUINNESS VENTURES LIMITED | GB454440110 |
GUINNESS WEST TRYK LTD | GB405922606 |
GUINNESS WORLD RECORDS LTD | GB327931152 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service