Company name on VAT Registration: | COMPLETE HYGIENE SOLUTIONS LTD |
VAT number: | GB 852814027 |
VAT ID: | 852-814-027 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 1A HALL ROAD LANGLEY MILL NOTTINGHAMSHIRE NG16 4HP |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-13 |
COMPLETE HYGIENE SOLUTIONS's VAT Number is GB852814027
Share on LinkedIn |
|
2018-08-05 | Change of address detected on VAT registration from UNIT 1,, COPPICE SIDE VENTURE PARK, NORTH STREET, LANGLEY MILL, NG16 4DF to UNIT 1A HALL ROAD LANGLEY MILL NOTTINGHAMSHIRE NG16 4HP. Previous address last seen 2018-05-16 |
2021-02-08 | Change of name detected on VAT registration from COMPLETE HYGIENE SOLUTIONS LIMITED to COMPLETE HYGIENE SOLUTIONS LTD. Company name COMPLETE HYGIENE SOLUTIONS LIMITED last seen 2020-12-24 20:19:33 |
Legal name of company: | COMPLETE HYGIENE SOLUTIONS LIMITED |
Company Registration Number: | 05349131 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-02-01 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46900 - Non-specialised wholesale trade |
Registered office address: | UNIT1 A HALL ROAD LANGLEY MILL NOTTINGHAM NG16 4HP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on COMPLETE HYGIENE SOLUTIONS LIMITED >>
Share page on Facebook
COMPLETE & UTTER LIMITED | GB466945344 |
COMPLETE 3PL LIMITED | GB428746465 |
COMPLETE ACCESS (ENGINEERING AND SERVICES) LTD | GB847226514 |
COMPLETE ACCESS (SCAFFOLDING) LTD | GB984436481 |
COMPLETE ACCESS & TREE SERVICES LTD | GB910335563 |
COMPLETE ACCESS FLOORING LTD | GB306755596 |
COMPLETE ACCESS SOLUTIONS IN L LIMITED | GB474571859 |
COMPLETE ACCESS SPECIALIST | GB895097077 |
COMPLETE ACCIDENT SOLUTIONS LIMITED | GB996554063 |
COMPLETE ACCOUNTANCY PLUS LIMITED | GB807569208 |
COMPLETE ACCOUNTING (NE) LTD | GB207147431 |
COMPLETE ACCOUNTING RESULTS LIMITED | GB179841850 |
COMPLETE ACCOUNTING SERVICES LTD | GB984291874 |
COMPLETE ACCOUNTS SOLUTIONS LTD | GB881643796 |
COMPLETE ACTIVE LTD | GB291811105 |
COMPLETE ADVERTISING SERVICE LTD | GB578327111 |
COMPLETE AID SERVICES LTD | GB972081026 |
COMPLETE AIR CONDITIONING LTD | GB327335605 |
COMPLETE AIR CONDITIONING LT D | GB462468572 |
COMPLETE AIR SUPPLIES LIMITED | GB333017933 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service