Company name on VAT Registration: | CHERWELL FILMS LLP |
VAT number: | GB 839812005 |
VAT ID: | 839-812-005 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PARCELS BUILDING, 14 BIRD STREET, LONDON, , W1U 1BU |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
CHERWELL FILMS LLP's VAT Number is GB839812005
Share on LinkedIn |
|
2023-07-29 | Change of address detected on VAT registration from 15 GOLDEN SQUARE, LONDON, W1F 9JG to PARCELS BUILDING, 14 BIRD STREET, LONDON, , W1U 1BU. Previous address last seen 2023-06-21 00:06:38 |
Legal name of company: | CHERWELL FILMS LLP |
Company Registration Number: | OC307696 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2004-04-19 |
Company/Entity type: | Limited Liability Partnership |
Industry SIC Codes: | None Supplied |
Registered office address: | PARCELS BUILDING 14 BIRD STREET LONDON W1U 1BU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHERWELL FILMS LLP >>
Share page on Facebook
ZEUS FILMS LLP | GB119000854 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
TYNE FILMS LLP | GB888174666 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
ORWELL FILMS LLP | GB843834314 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
STUART FILMS LLP | GB460576189 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
TUDOR FILMS LLP | GB119000756 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
PISCES FILMS LLP | GB839234903 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
KENNET FILMS LLP | GB863896367 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
CHELMER FILMS LLP | GB863852591 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
CLYDE FILMS LLP | GB863852493 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
SWALE FILMS LLP | GB863848871 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
TAMAR FILMS LLP | GB863852689 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
WYE FILMS LLP | GB888174078 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
CALDER FILMS LLP | GB920308755 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
DERWENT FILMS LLP | GB843799181 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
MOLE FILMS LLP | GB840196239 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
DART FILMS LLP | GB888431872 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
ZEUS FILMS LLP | GB119000854 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
TYNE FILMS LLP | GB888174666 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
ORWELL FILMS LLP | GB843834314 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
STUART FILMS LLP | GB460576189 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
TUDOR FILMS LLP | GB119000756 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
PISCES FILMS LLP | GB839234903 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
KENNET FILMS LLP | GB863896367 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
CHELMER FILMS LLP | GB863852591 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
CLYDE FILMS LLP | GB863852493 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
SWALE FILMS LLP | GB863848871 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
TAMAR FILMS LLP | GB863852689 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
WYE FILMS LLP | GB888174078 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
CALDER FILMS LLP | GB920308755 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
DERWENT FILMS LLP | GB843799181 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
MOLE FILMS LLP | GB840196239 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
SWALE FILMS LLP | GB863848871 | JAY ALEXANDER AARONSON - common director relationship |
ORWELL FILMS LLP | GB843834314 | DAVID GEORGE ADAMS - common director relationship |
ORWELL FILMS LLP | GB843834314 | ANDREW JAMES THOMAS ADAMSON - common director relationship |
CLYDE FILMS LLP | GB863852493 | ANDREW JAMES THOMAS ADAMSON - common director relationship |
MOLE FILMS LLP | GB840196239 | ANDREW JAMES THOMAS ADAMSON - common director relationship |
CLYDE FILMS LLP | GB863852493 | MASOOD AHMAD - common director relationship |
CLYDE FILMS LLP | GB863852493 | TIMOTHY SIMON ALLISON - common director relationship |
CLYDE FILMS LLP | GB863852493 | MARK DAVID ASHTON - common director relationship |
TAMAR FILMS LLP | GB863852689 | MARK DAVID ASHTON - common director relationship |
ORWELL FILMS LLP | GB843834314 | NIALL THOMAS BAIRD - common director relationship |
CLYDE FILMS LLP | GB863852493 | MATTHEW GEORGE BARNES - common director relationship |
SWALE FILMS LLP | GB863848871 | MATTHEW GEORGE BARNES - common director relationship |
CLYDE FILMS LLP | GB863852493 | MARK CHARLES BATTEN - common director relationship |
KENNET FILMS LLP | GB863896367 | NICHOLAS CHARLES BEECROFT - common director relationship |
TAMAR FILMS LLP | GB863852689 | NICHOLAS CHARLES BEECROFT - common director relationship |
ORWELL FILMS LLP | GB843834314 | CLIVE BELL - common director relationship |
CLYDE FILMS LLP | GB863852493 | CLIVE BELL - common director relationship |
ZEUS FILMS LLP | GB119000854 | CRAIG DOUGLAS BELLAMY - common director relationship |
ORWELL FILMS LLP | GB843834314 | CRAIG DOUGLAS BELLAMY - common director relationship |
STUART FILMS LLP | GB460576189 | CRAIG DOUGLAS BELLAMY - common director relationship |
TUDOR FILMS LLP | GB119000756 | CRAIG DOUGLAS BELLAMY - common director relationship |
PISCES FILMS LLP | GB839234903 | CRAIG DOUGLAS BELLAMY - common director relationship |
CLYDE FILMS LLP | GB863852493 | AMANDA LOUISE BENNETT - common director relationship |
CLYDE FILMS LLP | GB863852493 | OLE PEDER BERTELSEN - common director relationship |
SWALE FILMS LLP | GB863848871 | OLE PEDER BERTELSEN - common director relationship |
DERWENT FILMS LLP | GB843799181 | OLE PEDER BERTELSEN - common director relationship |
ORWELL FILMS LLP | GB843834314 | RAVI BHUSHAN BHARDWAJ - common director relationship |
WYE FILMS LLP | GB888174078 | RAVI BHUSHAN BHARDWAJ - common director relationship |
ORWELL FILMS LLP | GB843834314 | KIRAN BHUNDIA - common director relationship |
CLYDE FILMS LLP | GB863852493 | KIRAN BHUNDIA - common director relationship |
CLYDE FILMS LLP | GB863852493 | ROBERT THOMAS JAMES BOND - common director relationship |
SWALE FILMS LLP | GB863848871 | ROBERT THOMAS JAMES BOND - common director relationship |
ORWELL FILMS LLP | GB843834314 | ADIL NAGIB BONEH - common director relationship |
CLYDE FILMS LLP | GB863852493 | ADIL NAGIB BONEH - common director relationship |
CLYDE FILMS LLP | GB863852493 | PAUL ROBERT BOYLE - common director relationship |
SWALE FILMS LLP | GB863848871 | PAUL ROBERT BOYLE - common director relationship |
CLYDE FILMS LLP | GB863852493 | ALLEN GLEN BRANLEY - common director relationship |
ORWELL FILMS LLP | GB843834314 | ANDREA BRIGNONE - common director relationship |
SWALE FILMS LLP | GB863848871 | ANTHONY FRANKLIN GEORGE BRIMBLE - common director relationship |
CHELMER FILMS LLP | GB863852591 | NIGEL PAUL BROWN - common director relationship |
SWALE FILMS LLP | GB863848871 | NIGEL PAUL BROWN - common director relationship |
TAMAR FILMS LLP | GB863852689 | NIGEL PAUL BROWN - common director relationship |
WYE FILMS LLP | GB888174078 | NIGEL PAUL BROWN - common director relationship |
ORWELL FILMS LLP | GB843834314 | SIMON JOHN BUSHELL - common director relationship |
CLYDE FILMS LLP | GB863852493 | SIMON JOHN BUSHELL - common director relationship |
SWALE FILMS LLP | GB863848871 | SIMON JOHN BUSHELL - common director relationship |
DERWENT FILMS LLP | GB843799181 | SIMON JOHN BUSHELL - common director relationship |
LONDON LUTON HOTEL BPRA PROPERTY FUND LLP | GB974992353 | CHARLES DAVID CARR - common director relationship |
DERWENT FILMS LLP | GB843799181 | ANTHONY DAVID CHAMBERS - common director relationship |
MOLE FILMS LLP | GB840196239 | ANTHONY DAVID CHAMBERS - common director relationship |
CLYDE FILMS LLP | GB863852493 | PRATIM KUMAR CHAUDHURY - common director relationship |
SWALE FILMS LLP | GB863848871 | LEIGH MARC CHILDS - common director relationship |
MOLE FILMS LLP | GB840196239 | LEIGH MARC CHILDS - common director relationship |
CLYDE FILMS LLP | GB863852493 | WAYNE VINCENT CLARK - common director relationship |
SWALE FILMS LLP | GB863848871 | WAYNE VINCENT CLARK - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CHERWELL (73 ARTHUR ROAD) LIMITED | GB209239216 |
CHERWELL BATTERSEA BRIDGE RO AD LIMITED | GB427071706 |
CHERWELL BOATHOUSE LTD | GB194204371 |
CHERWELL BRACKNELL LTD | GB465565558 |
CHERWELL BRIDGE LIMITED | GB931056841 |
CHERWELL CARS BANBURY LTD | GB334652406 |
CHERWELL COMPETITION CENTRE | GB218233625 |
CHERWELL CONSTRUCTION LTD | GB973659565 |
CHERWELL DISTRICT COUNCIL | GB121588477 |
CHERWELL EDGE GOLF CLUB PLC | GB623534065 |
CHERWELL ELECTRICAL SUPPLIES LTD | GB891901209 |
CHERWELL FENCING LTD | GB977690356 |
CHERWELL FINANCE LTD | GB460794079 |
CHERWELL FIRE SAFETY LTD | GB942100665 |
CHERWELL GARDEN MACHINERY LTD | GB340914516 |
CHERWELL GRANITES LTD | GB948321608 |
CHERWELL GROUP CONSTRUCTION LTD | GB881900121 |
CHERWELL HOTELS LIMITED | GB325074521 |
CHERWELL INDUSTRIAL DOORS LIMITED | GB799427265 |
CHERWELL IRONWORK LIMITED | GB485841409 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service