Company name on VAT Registration: | ALCESTER PROPERTIES LTD |
VAT number: | GB 741656526 |
VAT ID: | 741-656-526 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | SPRING COTTAGE, HAYE LANE, OMBERSLEY, DROITWICH, WR9 0EJ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-23 |
ALCESTER PROPERTIES's VAT Number is GB741656526
Share on LinkedIn |
|
2018-07-26 | Change of address detected on VAT registration from THE TOWN, HANLEY CHILDE, TENBURY WELLS, WORCS, WR15 8QY to THE TOWN HANLEY CHILDE TENBURY WELLS WORCS WR15 8QY. Previous address last seen 2018-05-16 |
2023-08-14 | Change of address detected on VAT registration from THE TOWN HANLEY CHILDE TENBURY WELLS WORCS WR15 8QY to SPRING COTTAGE, HAYE LANE, OMBERSLEY, DROITWICH, WR9 0EJ. Previous address last seen 2023-07-14 06:24:37 |
Legal name of company: | ALCESTER PROPERTIES LIMITED |
Company Registration Number: | 03557289 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1998-05-01 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68100 - Buying and selling of own real estate |
Registered office address: | SPRING COTTAGE HAYE LANE OMBERSLEY DROITWICH WORCESTERSHIRE WR9 0EJ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ALCESTER PROPERTIES LIMITED >>
WILLIAM DALE INVESTMENTS LIMITED | GB576021352 |
JOURNAL OF CRR LTD | GB424577680 |
Share page on Facebook
WILLIAM DALE INVESTMENTS LTD | GB576021352 | PETER WILSON THORNEYCROFT - common director relationship |
CALDERWOOD PROPERTY INVESTMENTS LIMITED | GB765035921 | MICHAEL FELLOWS - common director relationship |
RANGEHURST LIMITED | GB747674879 | MICHAEL FELLOWS - common director relationship |
BAYERSOUND LTD | GB807434632 | ROBIN NICHOLAS JOHNSON - common director relationship |
HAWKSVALLEY PROPERTIES LIMITED | GB765175214 | ROBIN NICHOLAS JOHNSON - common director relationship |
CALDERWOOD PROPERTY INVESTMENTS LIMITED | GB765035921 | ROBIN NICHOLAS JOHNSON - common director relationship |
BENGEWORTH PROPERTY INVESTMENTS LTD | GB136221837 | ROBIN NICHOLAS JOHNSON - common director relationship |
RANGEHURST LIMITED | GB747674879 | ROBIN NICHOLAS JOHNSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ALCESTER 50 LIMITED | GB409331709 |
ALCESTER BROACH & TOOL CO LTD | GB109319086 |
ALCESTER CAR CARE | GB167355584 |
ALCESTER CARPETS & CURTAINS | GB715031674 |
ALCESTER CARPETS & CURTAINS LTD | GB468299629 |
ALCESTER COMMERCIAL LIMITED | GB468585238 |
ALCESTER CONSTRUCTION LIMITE D | GB467604960 |
ALCESTER COUNTRY HOUSE HOTEL LIMITED | GB470958164 |
ALCESTER ESTATES LTD | GB589389949 |
ALCESTER FISH BAR | GB371966952 |
ALCESTER FRUIT & VEGETABLE SHOP | GB904480928 |
ALCESTER GLASS | GB377180532 |
ALCESTER HEALTHCARE LTD | GB101744552 |
ALCESTER LOCKS LIMITED | GB436834139 |
ALCESTER MAJOR BUILDS LIMITE D | GB467605663 |
ALCESTER MANAGEMENT SERVICES LIMITED | GB738654007 |
ALCESTER MOTOR COMPANY LTD | GB410652436 |
ALCESTER NEWS & BOOZE LTD | GB833985586 |
ALCESTER ROAD INVESTMENTS LTD | GB372876751 |
ALCESTER ROAD SERVICE STATION | GB878944841 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service