Company name on VAT Registration: | B3 SHOPFITTING LIMITED |
VAT number: | GB 729266410 |
VAT ID: | 729-266-410 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE CURVE, DIAMOND WAY, STONE BUSINESS PARK, STONE, STAFFORDSHIRE, ST15 0SD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-02 |
B3 SHOPFITTING's VAT Number is GB729266410
Share on LinkedIn |
|
Legal name of company: | B3 SHOPFITTING LIMITED |
Company Registration Number: | 04296344 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2001-10-01 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 43320 - Joinery installation |
Registered office address: | THE CURVE DIAMOND WAY STONE BUSINESS PARK STONE STAFFORDSHIRE ST15 0SD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on B3 SHOPFITTING LIMITED >>
D-WISE TECHNOLOGIES UK LIMITED | GB115345244 |
ENDET LIMITED | GB871819983 |
INSTEM LIFE SCIENCE SYSTEMS LIMITED | GB787432589 |
FARMCARE SOLUTIONS LIMITED | GB415777671 |
UK FARMCARE LIMITED | GB144790987 |
Share page on Facebook
B3 PROPERTY INVESTMENTS LIMITED | GB208138818 | MARTIN SIMON BLACKBURN - common director relationship |
B3 PROPERTY INVESTMENTS LIMITED | GB208138818 | PAUL BLACKBURN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service