Company name on VAT Registration: | PRM WASTE SYSTEMS LTD |
VAT number: | GB 728726015 |
VAT ID: | 728-726-015 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 21 KNIGHTS ROAD CHELSTON BUSINESS PARK WELLINGTON SOMERSET TA21 9JH |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-03 |
PRM WASTE SYSTEMS's VAT Number is GB728726015
Share on LinkedIn |
|
2020-07-08 | Change of address detected on VAT registration from UNIT 5, MONUMENT VIEW, SUMMERFIELD AVENUE, CHELSTON BUSINESS PARK, WELLINGTON, SOMERSET, TA21 9ND to 21 KNIGHTS ROAD CHELSTON BUSINESS PARK WELLINGTON SOMERSET TA21 9JH. Previous address last seen 2018-05-15 |
2020-07-15 | Change of address detected on VAT registration from UNIT 5, MONUMENT VIEW, SUMMERFIELD AVENUE, CHELSTON BUSINESS PARK, WELLINGTON, SOMERSET, TA21 9ND to 21 KNIGHTS ROAD CHELSTON BUSINESS PARK WELLINGTON SOMERSET TA21 9JH. Previous address last seen 2018-05-15 |
2020-07-17 | Change of address detected on VAT registration from UNIT 5, MONUMENT VIEW, SUMMERFIELD AVENUE, CHELSTON BUSINESS PARK, WELLINGTON, SOMERSET, TA21 9ND to 21 KNIGHTS ROAD CHELSTON BUSINESS PARK WELLINGTON SOMERSET TA21 9JH. Previous address last seen 2018-05-15 |
Legal name of company: | PRM WASTE SYSTEMS LIMITED |
Company Registration Number: | 03679321 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1998-12-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 28990 - Manufacture of other special-purpose machinery n.e.c. 33190 - Repair of other equipment 46690 - Wholesale of other machinery and equipment 72190 - Other research and experimental development on natural sciences and engineering |
Registered office address: | 21 KNIGHTS ROAD 21 KNIGHTS ROAD CHELSTON BUSINESS PARK WELLINGTON SOMERSET TA21 9JH |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PRM WASTE SYSTEMS LIMITED >>
KARESA CONSTRUCTION LTD | GB409424796 |
BIOENERGY SYSTEMS LIMITED | GB380224421 |
KARESA DEVELOPMENTS LTD | GB811531077 |
SPARTAN CHAMBER LIMITED | GB303494519 |
KARESA TIMBER FRAME LTD | GB409426692 |
Share page on Facebook
BIOENERGY SYSTEMS LIMITED | GB380224421 | ANTHONY ROBERT GARDNER - common director relationship |
BIOENERGY SYSTEMS LIMITED | GB380224421 | BRIAN JOHN MOORE - common director relationship |
BIOENERGY SYSTEMS LIMITED | GB380224421 | HELEN LOUISE MOORE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service