Company name on VAT Registration: | FARCASTLE LTD |
VAT number: | GB 722322573 |
VAT ID: | 722-322-573 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 19A, HEATHER GARDENS, LONDON, , NW11 9HS |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
FARCASTLE's VAT Number is GB722322573
Share on LinkedIn |
|
2020-07-08 | Change of address detected on VAT registration from 7 SWALLOW PLACE, LONDON, W1B 2AG to LEE BARON WALMAR HOUSE 6TH FLOOR,296 REGENT STREET MARYLEBONE, LONDON W1B 3AP. Previous address last seen 2018-05-15 |
2020-07-10 | Change of address detected on VAT registration from 7 SWALLOW PLACE, LONDON, W1B 2AG to LEE BARON WALMAR HOUSE 6TH FLOOR,296 REGENT STREET MARYLEBONE, LONDON W1B 3AP. Previous address last seen 2018-05-15 |
2020-07-10 | Change of address detected on VAT registration from 7 SWALLOW PLACE, LONDON, W1B 2AG to LEE BARON WALMAR HOUSE 6TH FLOOR,296 REGENT STREET MARYLEBONE, LONDON W1B 3AP. Previous address last seen 2018-05-15 |
2024-10-27 | Change of address detected on VAT registration from SUITE 6, COCHRANE HOUSE, ADMIRALS WAY, LONDON, , E14 9UD to 19A, HEATHER GARDENS, LONDON, , NW11 9HS. Previous address last seen 2024-09-24 11:52:10 |
Legal name of company: | FARCASTLE LIMITED |
Company Registration Number: | 02490459 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1990-04-09 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | 115 CRAVEN PARK ROAD LONDON N15 6BL |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on FARCASTLE LIMITED >>
CORAL BUILDING LTD | GB364385182 |
SUSA WOOD LTD | GB455913963 |
Share page on Facebook
IMBERSTATES LTD | GB649623507 | FRANCES ROSALIND LERNER - common director relationship |
RAINBOW LETTINGS LIMITED | GB544636924 | CHARLES LERNER - common director relationship |
REISEL TRUST | GB802276650 | CHARLES LERNER - common director relationship |
PAGELIST LTD | GB877444186 | CHARLES LERNER - common director relationship |
STORMFAST ESTATES LTD | GB944340431 | CHARLES LERNER - common director relationship |
SANBRI LTD | GB249159086 | CHARLES LERNER - common director relationship |
IMBERSTATES LTD | GB649623507 | CHARLES LERNER - common director relationship |
GLASSY JUNCTION LTD | GB918789658 | CHARLES LERNER - common director relationship |
PAGELIST LTD | GB877444186 | FRANCES ROSALIND LERNER - common director relationship |
SANBRI LTD | GB249159086 | FRANCES ROSALIND LERNER - common director relationship |
GLASSY JUNCTION LTD | GB918789658 | FRANCES ROSALIND LERNER - common director relationship |
KISHARON ENTERPRISES LTD | GB996842548 | IRVING MARC LERNER - common director relationship |
RAINBOW LETTINGS LIMITED | GB544636924 | IRVING MARC LERNER - common director relationship |
SANBRI LTD | GB249159086 | IRVING MARC LERNER - common director relationship |
IMBERSTATES LTD | GB649623507 | IRVING MARC LERNER - common director relationship |
GLASSY JUNCTION LTD | GB918789658 | IRVING MARC LERNER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service