Company name on VAT Registration: | BREWERY WHARF (LEEDS) LTD |
VAT number: | GB 720572163 |
VAT ID: | 720-572-163 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CRAVEN LODGE, 37 VICTORIA AVENUE, HARROGATE, , HG1 5PX |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-28 |
BREWERY WHARF (LEEDS)'s VAT Number is GB720572163
BREWERY WHARF (LEEDS) LTD's VAT Number is GB720572163
Share on LinkedIn |
|
2023-08-18 | Change of address detected on VAT registration from 5 HAWTHORN PARK, COAL ROAD, LEEDS, LS14 1PQ to CRAVEN LODGE, 37 VICTORIA AVENUE, HARROGATE, , HG1 5PX. Previous address last seen 2023-07-17 13:18:41 |
Legal name of company: | BREWERY WHARF (LEEDS) LIMITED |
Company Registration Number: | 03558169 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1998-05-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68100 - Buying and selling of own real estate |
Registered office address: | CRAVEN LODGE 37 VICTORIA AVENUE HARROGATE HG1 5PX |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BREWERY WHARF (LEEDS) LIMITED >>
Share page on Facebook
CITY EAST LIMITED | GB915825806 | MARK RICHARD FINCH - common director relationship |
BELLE VUE MILLS MANAGEMENT COMPANY LTD | GB998529832 | MARK RICHARD FINCH - common director relationship |
CITY SQUARE DEVELOPMENTS LIM ITED | GB225263232 | MARK RICHARD FINCH - common director relationship |
RUSHBOND PLC | GB758450701 | MARK RICHARD FINCH - common director relationship |
BANK HOUSE (LEEDS) LIMITED | GB889065078 | MARK RICHARD FINCH - common director relationship |
UPTOWNLEEDS LIMITED | GB916454321 | MARK RICHARD FINCH - common director relationship |
STONEBRIDGE MILLS LTD | GB248399262 | MARK RICHARD FINCH - common director relationship |
EAST STREET (LEEDS) LTD | GB828431033 | MARK RICHARD FINCH - common director relationship |
AIRPORT WEST (LEEDS) LIMITED | GB836314532 | MARK RICHARD FINCH - common director relationship |
ECHO CENTRAL 2 LTD | GB893137794 | MARK RICHARD FINCH - common director relationship |
BELLE VUE MILLS LIMITED | GB992565080 | MARK RICHARD FINCH - common director relationship |
ST LEONARDS YORK LIMITED | GB204878888 | MARK RICHARD FINCH - common director relationship |
CITY EAST LIMITED | GB915825806 | JONATHAN WILLIAM MAUD - common director relationship |
BELLE VUE MILLS MANAGEMENT COMPANY LTD | GB998529832 | JONATHAN WILLIAM MAUD - common director relationship |
CITY SQUARE DEVELOPMENTS LIM ITED | GB225263232 | JONATHAN WILLIAM MAUD - common director relationship |
RUSHBOND PLC | GB758450701 | JONATHAN WILLIAM MAUD - common director relationship |
BANK HOUSE (LEEDS) LIMITED | GB889065078 | JONATHAN WILLIAM MAUD - common director relationship |
UPTOWNLEEDS LIMITED | GB916454321 | JONATHAN WILLIAM MAUD - common director relationship |
HAWTHORN PARK LEEDS LTD | GB814520360 | JONATHAN WILLIAM MAUD - common director relationship |
EAST STREET (LEEDS) LTD | GB828431033 | JONATHAN WILLIAM MAUD - common director relationship |
AIRPORT WEST (LEEDS) LIMITED | GB836314532 | JONATHAN WILLIAM MAUD - common director relationship |
AIRPORT WEST MANAGEMENT COMPANY LIMITED | GB894815767 | JONATHAN WILLIAM MAUD - common director relationship |
ECHO CENTRAL 2 LTD | GB893137794 | JONATHAN WILLIAM MAUD - common director relationship |
BELLE VUE MILLS LIMITED | GB992565080 | JONATHAN WILLIAM MAUD - common director relationship |
ST LEONARDS YORK LIMITED | GB204878888 | JONATHAN WILLIAM MAUD - common director relationship |
CITY EAST LIMITED | GB915825806 | RICHARD MARK POWELL - common director relationship |
BELLE VUE MILLS MANAGEMENT COMPANY LTD | GB998529832 | RICHARD MARK POWELL - common director relationship |
CITY SQUARE DEVELOPMENTS LIM ITED | GB225263232 | RICHARD MARK POWELL - common director relationship |
RUSHBOND PLC | GB758450701 | RICHARD MARK POWELL - common director relationship |
BANK HOUSE (LEEDS) LIMITED | GB889065078 | RICHARD MARK POWELL - common director relationship |
UPTOWNLEEDS LIMITED | GB916454321 | RICHARD MARK POWELL - common director relationship |
STONEBRIDGE MILLS LTD | GB248399262 | RICHARD MARK POWELL - common director relationship |
GOODS YARD LEEDS LIMITED | GB278072089 | RICHARD MARK POWELL - common director relationship |
EAST STREET (LEEDS) LTD | GB828431033 | RICHARD MARK POWELL - common director relationship |
AIRPORT WEST (LEEDS) LIMITED | GB836314532 | RICHARD MARK POWELL - common director relationship |
ECHO CENTRAL 2 LTD | GB893137794 | RICHARD MARK POWELL - common director relationship |
BELLE VUE MILLS LIMITED | GB992565080 | RICHARD MARK POWELL - common director relationship |
ST LEONARDS YORK LIMITED | GB204878888 | RICHARD MARK POWELL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service