Company name on VAT Registration: | DARTFORD CATERING SPARES LTD |
VAT number: | GB 718496890 |
VAT ID: | 718-496-890 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE BARN, SPEEDGATE FARM, FAWKHAM, LONGFIELD, KENT, DA3 8NJ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-29 |
DARTFORD CATERING SPARES's VAT Number is GB718496890
Share on LinkedIn |
|
Legal name of company: | DARTFORD CATERING SPARES LTD. |
Company Registration Number: | 03589628 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1998-06-29 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 47789 - Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
Registered office address: | THE BARN SPEEDGATE FARM FAWKHAM NR LONGFIELD KENT DA3 8NJ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DARTFORD CATERING SPARES LTD. >>
SPEEDGATE ENTERPRISES LIMITED | GB204545686 |
THE CUTLERY POLISHER COMPANY LTD | GB785168880 |
4WOOD JOINERY (LONDON) LIMITED | GB220335459 |
Share page on Facebook
THE CUTLERY POLISHER COMPANY LTD | GB785168880 | JOHN RICHARD MEARES - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
DARTFORD & GRAVESHAM NHS TRUST | GB654918112 |
DARTFORD ACCOUNTANTS LIMITED | GB619196516 |
DARTFORD AND ESSEX SHUTTERS AND BLINDS LIMITED | GB253321142 |
DARTFORD ARTS CENTRE LTD | GB835502440 |
DARTFORD BESPOKE WINDOWS LTD | GB336574972 |
DARTFORD BIG LOCAL LTD | GB296960640 |
DARTFORD BOROUGH COUNCIL | GB204289379 |
DARTFORD CAR AND 4X4 CENTRE LTD | GB701666060 |
DARTFORD CARWASH LTD | GB373448085 |
DARTFORD CATERING INSTALLTIONS LTD | GB887722962 |
DARTFORD CATERING LTD | GB315206050 |
DARTFORD COMMUNITY CARE LIMI TED | GB451349008 |
DARTFORD COMPOSITES LTD | GB533042583 |
DARTFORD COMPOSITES HOLDINGS LIMITED | GB427218601 |
DARTFORD CONSERVATIVE CLUB LTD | GB202942785 |
DARTFORD DISTRIBUTION LTD | GB309310924 |
DARTFORD DISTRICT SCHOOLS FA LIMITED | GB448694148 |
DARTFORD DISTRICT SCHOOLS FA LIMITED | GB448694148 |
DARTFORD DISTRICT SCHOOLS FA LIMITED | GB448694148 |
DARTFORD EATS LIMITED | GB368911168 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service