Company name on VAT Registration: | PENNYFARTHING INVESTMENTS LIMITED |
VAT number: | GB 656569782 |
VAT ID: | 656-569-782 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PENNYFARTHING FARMHOUSE SOUTH DRIVE OSSEMSLEY NEW MILTON HANTS BH25 5TL |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-29 |
PENNYFARTHING INVESTMENTS's VAT Number is GB656569782
Share on LinkedIn |
|
2018-06-26 | Change of address detected on VAT registration from PENNYFARTHING FARMHOUSE, SOUTH DRIVE, OSSEMSLEY, NEW MILTON, HANTS, BH25 5TL to PENNYFARTHING FARMHOUSE SOUTH DRIVE OSSEMSLEY NEW MILTON HANTS BH25 5TL. Previous address last seen 2018-05-15 |
Legal name of company: | PENNYFARTHING INVESTMENTS LIMITED |
Company Registration Number: | 03046047 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1995-04-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects |
Registered office address: | PENNYFARTHING FARMHOUSE OSSEMSLEY NEW MILTON HANTS BH25 5TL |
Previous legal names of company: | CYGNET PROPERTY DEVELOPMENTS LIMITED changed on 11/05/2012 |
More information on PENNYFARTHING INVESTMENTS LIMITED >>
Share page on Facebook
PENNYFARTHING DEVELOPMENTS LTD | GB777585660 | DANIEL ADAMS - common director relationship |
PENNYFARTHING NEW HOMES LIMITED | GB812172758 | DANIEL ADAMS - common director relationship |
PENNYFARTHING LANDHOLDINGS LIMITED | GB754978373 | DANIEL ADAMS - common director relationship |
PENNYFARTHING DEVELOPMENTS LTD | GB777585660 | MARK ADAMS - common director relationship |
PENNYFARTHING NEW HOMES LIMITED | GB812172758 | MARK ADAMS - common director relationship |
PEGASUS BLOODSTOCK LIMITED | GB247148595 | MARK ADAMS - common director relationship |
PENNYFARTHING LANDHOLDINGS LIMITED | GB754978373 | MARK ADAMS - common director relationship |
BESTMINSTER LIMITED | GB318809874 | TREVOR RUBEN ADAMS - common director relationship |
PENNYFARTHING DEVELOPMENTS LTD | GB777585660 | TREVOR RUBEN ADAMS - common director relationship |
PENNYFARTHING NEW HOMES LIMITED | GB812172758 | TREVOR RUBEN ADAMS - common director relationship |
PENNYFARTHING ESTATES LTD | GB190074475 | TREVOR RUBEN ADAMS - common director relationship |
PENNYFARTHING LANDHOLDINGS LIMITED | GB754978373 | TREVOR RUBEN ADAMS - common director relationship |
PENNYFARTHING DEVELOPMENTS LTD | GB777585660 | MATTHEW SHANE SEBASTIAN DUKES - common director relationship |
PENNYFARTHING NEW HOMES LIMITED | GB812172758 | MATTHEW SHANE SEBASTIAN DUKES - common director relationship |
PENNYFARTHING LANDHOLDINGS LIMITED | GB754978373 | MATTHEW SHANE SEBASTIAN DUKES - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service