Company name on VAT Registration: | MORRISON GWENT LIMITED |
VAT number: | GB 652084937 |
VAT ID: | 652-084-937 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 47 MELVILLE STREET EDINBURGH EH3 7HL |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-23 |
MORRISON GWENT's VAT Number is GB652084937
Share on LinkedIn |
|
2018-07-21 | Change of address detected on VAT registration from 47 MELVILLE STREET, EDINBURGH, EH3 7HL to 47 MELVILLE STREET EDINBURGH EH3 7HL. Previous address last seen 2018-05-16 |
Legal name of company: | MORRISON GWENT LIMITED |
Company Registration Number: | 02910788 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1994-03-21 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41201 - Construction of commercial buildings |
Registered office address: | LANCASTER HOUSE LANCASTER WAY ERMINE BUSINESS PARK HUNTINGDON CAMBRIDGESHIRE PE29 6XU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on MORRISON GWENT LIMITED >>
GOODSON ASSOCIATES LIMITED | GB886509475 |
Share page on Facebook
CAMBUSLANG RETAIL PORTFOLIO LIMITED | GB848027025 | DAVID ROGER ARTIS - common director relationship |
GRAHAM STREET AIRDRIE RETAIL PORTFOLIO LIMITED | GB848125908 | DAVID ROGER ARTIS - common director relationship |
CAMBUSLANG RETAIL PORTFOLIO LIMITED | GB848027025 | AWG PROPERTY DIRECTOR LIMITED - common director relationship |
GRAHAM STREET AIRDRIE RETAIL PORTFOLIO LIMITED | GB848125908 | AWG PROPERTY DIRECTOR LIMITED - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
MORRISON (DALMARNOCK) LIMITED | GB724140863 |
MORRISON & FOERSTER (UK)LLP | GB935683685 |
MORRISON & HALCROW | GB196722962 |
MORRISON & MURRAY (ENGINEERING) LIMITED | GB671225646 |
MORRISON & MUSTARD | GB266996490 |
MORRISON & SLATTER INSTALLATIONS LTD | GB112796121 |
MORRISON & SON LTD | GB311383732 |
MORRISON & CO ACCOUNTANTS LIMITED | IE3446924UH |
MORRISON ADVISORY LIMITED | GB435106523 |
MORRISON AND KING LIMITED | GB755168706 |
MORRISON AND MACDONALD (HOLDINGS) LLTD | GB880318521 |
MORRISON AND MASTERS LTD | GB194754718 |
MORRISON AND MCLEAN CIVILS LTD | GB399687012 |
MORRISON AND MORRISON ASSOCIATES LTD | GB731779707 |
MORRISON AVIATION SERVICES LTD | GB165627685 |
MORRISON BRADLEY | GB438493756 |
MORRISON BRO'S LIMITED | GB918110156 |
MORRISON BROS LIMITED | GB299222667 |
MORRISON CARPETS LIMITED | GB730017386 |
MORRISON COMMUNITY CARE(PERTH) DEVCO LTD | GB397418353 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service