Company name on VAT Registration: | BRADBURY TRANSPORT SERVICES LIMITED |
VAT number: | GB 592393215 |
VAT ID: | 592-393-215 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | HANGARS 3, 4 & 5, WOOD END LANE, FRADLEY PARK, LICHFIELD, WS13 8EL |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
BRADBURY TRANSPORT SERVICES's VAT Number is GB592393215
Share on LinkedIn |
|
2019-12-23 | Change of address detected on VAT registration from COMPOUND 4, AIRFIELD INDUSTRIAL ESTATE, HIXON, STAFFS, ST18 0PF to UNIT 1 CHASESIDE DRIVE HEDNESFORD CANNOCK WS11 7EZ. Previous address last seen 2018-05-14 |
2023-05-01 | Change of address detected on VAT registration from UNIT 1 CHASESIDE DRIVE HEDNESFORD CANNOCK WS11 7EZ to HANGARS 3, 4 & 5, WOOD END LANE, FRADLEY PARK, LICHFIELD, WS13 8EL. Previous address last seen 2023-03-24 07:10:53 |
Legal name of company: | BRADBURY TRANSPORT SERVICES LIMITED |
Company Registration Number: | 04790249 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-06-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 49410 - Freight transport by road |
Registered office address: | HANGARS 3, 4 & 5 WOOD END LANE FRADLEY PARK LICHFIELD STAFFORDSHIRE WS13 8EL |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BRADBURY TRANSPORT SERVICES LIMITED >>
ROXANE UK LIMITED | GB601287469 |
Share page on Facebook
BRADBURY & BRADBURY LIMITED | GB413389204 |
BRADBURY ACCOUNTING SERVICES LTD | GB989550652 |
BRADBURY AND BROOKES | GB278442431 |
BRADBURY AND SON (BUXTON) LIMITED | GB299795115 |
BRADBURY ARCHITECTS LIMITED | GB465786831 |
BRADBURY ASSOCIATES (MANCHESTER) LTD | GB991933672 |
BRADBURY AVIATION LLP | GB307531621 |
BRADBURY BROS (BUTCHERS) WHITCHURCH SALOP LTD | GB159592226 |
BRADBURY CLEANING EXPERTS LTD | GB396590248 |
BRADBURY COMMERCIAL MANAGEMENT LTD | GB338271788 |
BRADBURY CONSTRUCTION LTD | GB429325196 |
BRADBURY EDWARDS LTD | GB201331283 |
BRADBURY ELECTRICAL HOLDINGS LTD | GB463692268 |
BRADBURY EXECUTIVE TRUST | GB686783565 |
BRADBURY FILMS LTD | GB118660806 |
BRADBURY FLOORING LTD | GB811955331 |
BRADBURY GOODWIN PROPERTY LTD | GB358701189 |
BRADBURY GROUP LTD | GB600729958 |
BRADBURY HAULAGE SOLUTIONS LTD | GB260558991 |
BRADBURY HOMES LIMITED | GB361386002 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service