Company name on VAT Registration: | CHRISTOPHER GEORGE ASSOCIATES LTD |
VAT number: | GB 527130669 |
VAT ID: | 527-130-669 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | ORCHARD HOUSE 6 HORWOOD MILL GREAT HORWOOD MILTON KEYNES MK17 0FQ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-22 |
CHRISTOPHER GEORGE ASSOCIATES's VAT Number is GB527130669
Share on LinkedIn |
|
2020-12-24 | Change of address detected on VAT registration from THE LIMES, HEATHFIELD ROAD, SANDS, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP12 4DQ to ORCHARD HOUSE 6 HORWOOD MILL GREAT HORWOOD MILTON KEYNES MK17 0FQ. Previous address last seen 2020-11-22 |
Legal name of company: | CHRISTOPHER GEORGE ASSOCIATES LTD |
Company Registration Number: | 08008592 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-03-27 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
Registered office address: | 242/242A FARNHAM ROAD SLOUGH BERKSHIRE SL1 4XE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHRISTOPHER GEORGE ASSOCIATES LTD >>
Share page on Facebook
CHRISTOPHER ANTHONY BELCHER | GB727942896 |
CHRISTOPHER FRANCIS CADOGAN & NICOLA JAYNE CADOGAN | GB275532056 |
CHRISTOPHER H AGGS & THE ESTATE OF JESSICA A AGGS & DANIEL AGGS WILL TRUST | GB322071702 |
CHRISTOPHER HOCKLEY | GB895237483 |
CHRISTOPHER PHILIP BARRON | GB664867876 |
CHRISTOPHER & ANDREW YOUNG | GB496973862 |
CHRISTOPHER & ANTONIA HARVEY | GB207856884 |
CHRISTOPHER & CAOIMHE CONNOLLY | GB210883721 |
CHRISTOPHER & CHARLOTTE CRAVEN TA WATER BABIES LEICEST | GB995903562 |
CHRISTOPHER & DAVID BLEAKLEY | GB517630945 |
CHRISTOPHER & DOROTHY LOANE | GB677875265 |
CHRISTOPHER & HARRIOT ELIZABETH SPEERS | GB390704354 |
CHRISTOPHER & HUGH CRUDDEN | GB230626242 |
CHRISTOPHER & JANET LANGSON | GB879715070 |
CHRISTOPHER & JENNY DAYNES | GB305151449 |
CHRISTOPHER & JOANNE ROULSTON | GB295058083 |
CHRISTOPHER & JONATHAN MULDOON | GB517966410 |
CHRISTOPHER & JULIE DENISE GRIFFITHS | GB779578545 |
CHRISTOPHER & JULIE FARNELL | GB770758402 |
CHRISTOPHER & LISA HOGG | GB402798293 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service