Company name on VAT Registration: | FRESHFIELDS INTERNATIONAL LIMITED |
VAT number: | GB 447090588 |
VAT ID: | 447-090-588 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 100 BISHOPSGATE, LONDON, , , EC2P 2SR |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | August 2024 |
Last checked by us: | 2024-10-31 |
FRESHFIELDS INTERNATIONAL's VAT Number is GB447090588
Share on LinkedIn |
|
Legal name of company: | FRESHFIELDS INTERNATIONAL LIMITED |
Company Registration Number: | 03978759 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2000-04-17 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70100 - Activities of head offices 82110 - Combined office administrative service activities 82990 - Other business support service activities n.e.c. |
Registered office address: | 100 BISHOPSGATE LONDON EC2P 2SR |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on FRESHFIELDS INTERNATIONAL LIMITED >>
BOUVERIE HOLDINGS LIMITED | GB854015934 |
FRESHFIELDS BRUCKHAUS DERINGER LLP | GB243479253 |
FRESHFIELDS SERVICE COMPANY | GB245049861 |
Share page on Facebook
FRESHFIELDS SERVICE COMPANY | GB245049861 | EDWARD CHARLES BRAHAM - common director relationship |
FRESHFIELDS SERVICE COMPANY | GB245049861 | COLIN PERCIVAL HARGREAVES - common director relationship |
BOUVERIE HOLDINGS LTD | GB854015934 | COLIN PERCIVAL HARGREAVES - common director relationship |
FRESHFIELDS SERVICE COMPANY | GB245049861 | ADRIAN ALEX PAVLITSKI - common director relationship |
BOUVERIE HOLDINGS LTD | GB854015934 | ADRIAN ALEX PAVLITSKI - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
FRESHFIELDS 1 LTD | GB332283521 |
FRESHFIELDS 10 LIMITED | GB416924390 |
FRESHFIELDS 2 LIMITED | GB408071126 |
FRESHFIELDS 3 LIMITED | GB407065320 |
FRESHFIELDS 4 LIMITED | GB416928182 |
FRESHFIELDS 5 LIMITED | GB403684309 |
FRESHFIELDS 6 LIMITED | GB415292312 |
FRESHFIELDS 7 LIMITED | GB429011228 |
FRESHFIELDS 8 LIMITED | GB429011718 |
FRESHFIELDS 9 LIMITED | GB429412988 |
FRESHFIELDS ANIMAL RESCUE | GB187737748 |
FRESHFIELDS BRUCKHAUS DERINGER LLP | GB243479253 |
FRESHFIELDS BRUCKHAUS DERINGER IRELAND LLP | GB462197774 |
FRESHFIELDS FARM | GB294133653 |
FRESHFIELDS FARM EGGS LTD | GB909598864 |
FRESHFIELDS FRUIT LTD | GB158434395 |
FRESHFIELDS FRUIT LTD | GB941377808 |
FRESHFIELDS MERCHANTS LTD | GB362877265 |
FRESHFIELDS OXFORDSHIRE & SPANISH PROPERTY ESTATE AGENTS | GB837231630 |
FRESHFIELDS PROPERTY DEVELOPMENTS LIMITED | GB842794888 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service