Company name on VAT Registration: | CANTERBURY BUSINESS CENTRE LLP |
VAT number: | GB 438964838 |
VAT ID: | 438-964-838 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CANTERBURY BUSINESS CENTRE, 18 ASHCHURCH ROAD, TEWKESBURY, , GL20 8BT |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | April 2024 |
Last checked by us: | 2024-11-01 |
CANTERBURY BUSINESS CENTRE LLP's VAT Number is GB438964838
Share on LinkedIn |
|
Legal name of company: | CANTERBURY BUSINESS CENTRE LLP |
Company Registration Number: | OC432958 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2020-08-14 |
Company/Entity type: | Limited Liability Partnership |
Industry SIC Codes: | None Supplied |
Registered office address: | THE CANTERBURY BUSINESS CENTRE TEWKESBURY GLOUCESTERSHIRE GL20 8BT |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CANTERBURY BUSINESS CENTRE LLP >>
Share page on Facebook
CANTERBURY & THANET COMMUNITY HEALTHCARE NHS TRUST | GB654914614 |
CANTERBURY 19 LIMITED | GB327843777 |
CANTERBURY AND DISTRICT BRANCH OF THE RSPCA | GB380178002 |
CANTERBURY ARCHAEOLOGICAL TRUST LTD | GB621939042 |
CANTERBURY AUTOMOTIVE REPAIR SERVICES LIMITED | GB380480594 |
CANTERBURY BAKERY LTD | GB456030612 |
CANTERBURY BALUSTRADES LIMITED | GB363751976 |
CANTERBURY BREWERS LTD | GB358770066 |
CANTERBURY BUILDING SOLUTIONS LTD | GB330973502 |
CANTERBURY BUILDING SERVICES LIMITED | GB315568690 |
CANTERBURY BUSINESS ADVISORS LTD | GB230152169 |
CANTERBURY BUSINESS EQUIPMENT LTD | GB201002951 |
CANTERBURY CAB COMPANY LTD | GB437900096 |
CANTERBURY CAMERA CENTRE | GB202690003 |
CANTERBURY CAR SALES LTD | GB467385254 |
CANTERBURY CARPENTRY AND BUILDING LIMITED | GB291522505 |
CANTERBURY CHRIST CHURCH UNIVERSITY | GB203734242 |
CANTERBURY CHURCH SHOP LTD | GB100156382 |
CANTERBURY CITY COUNCIL | GB202426905 |
CANTERBURY CITY SCAFFOLDING (SE) LTD | GB424160334 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service