Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 431188509 |
VAT ID: | 431-188-509 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2023 |
Last checked by us: | 2023-04-12 |
Share on LinkedIn |
|
Legal name of company: | BRANCH ROBOTICS LIMITED |
Company Registration Number: | 14040107 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2022-04-11 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 71121 - Engineering design activities for industrial process and production |
Registered office address: | 28 HENDERSON ROAD LONDON SW18 3RR |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BRANCH ROBOTICS LIMITED >>
SOLENT LAND INVESTMENTS LIMITED | GB402469808 |
JOE CURTIS INVESTMENTS LIMITED | GB239609578 |
Share page on Facebook
Company name on VAT Registration: | BRANCH ROBOTICS LIMITED |
VAT number (VAT ID): | GB453224906 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 28 HENDERSON ROAD, LONDON, , , SW18 3RR |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | November 2024 |
Last checked by us: | 2024-10-23 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service