Company name on VAT Registration: | KATHERINE SENIOR ASSOCIATES LIMITED |
VAT number: | GB 419673566 |
VAT ID: | 419-673-566 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 21 MAIN STREET, LYDDINGTON, OAKHAM, , LE15 9LR |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | June 2023 |
Last checked by us: | 2024-11-07 |
KATHERINE SENIOR ASSOCIATES's VAT Number is GB419673566
Share on LinkedIn |
|
Legal name of company: | KATHERINE SENIOR ASSOCIATES LIMITED |
Company Registration Number: | 04504218 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2002-08-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 59132 - Video distribution activities 59133 - Television programme distribution activities |
Registered office address: | 21 Main Street Lyddington Oakham RUTLAND LE15 9LR |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on KATHERINE SENIOR ASSOCIATES LIMITED >>
THE RUTLAND WORKSHOP LIMITED | GB407253222 |
Share page on Facebook
KATHERINE A ABRAM | GB417582092 |
KATHERINE ABRAM | GB417459284 |
KATHERINE ALEXANDER THEODOTOU | GB135173528 |
KATHERINE ALEXANDRA FOSTER | GB425729776 |
KATHERINE ALICE DENHAM | GB469093553 |
KATHERINE ALICE GRACE GAUNT | GB177895928 |
KATHERINE ALICE WILKINSON | GB923481427 |
KATHERINE ALISON FRANCES DEAL | GB722629341 |
KATHERINE AMANDA ARMSTRONG | GB123767313 |
KATHERINE AMY LOWES | GB397736434 |
KATHERINE AND MARTIN | GB464818658 |
KATHERINE ANDERSON | GB905916809 |
KATHERINE ANGELA MARY HOLLAND | GB470445203 |
KATHERINE ANN FERGUSON | GB688739065 |
KATHERINE ANN GARNETT | GB176801394 |
KATHERINE ANN O'DONOHUE | GB909647490 |
KATHERINE ANN ROBINSON | GB261321539 |
KATHERINE ANN ROSSITER | GB247649273 |
KATHERINE ANN VAN ROL | GB877156485 |
KATHERINE ANNA LEGH | GB365468562 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service