Company name on VAT Registration: | KATHARINE HOUSE GALLERY LIMITED |
VAT number: | GB 392041566 |
VAT ID: | 392-041-566 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | KATHARINE HOUSE THE PARADE MARLBOROUGH WILTSHIRE SN8 1NE |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
KATHARINE HOUSE GALLERY's VAT Number is GB392041566
Share on LinkedIn |
|
2018-07-14 | Change of address detected on VAT registration from KATHARINE HOUSE, THE PARADE, MARLBOROUGH, WILTSHIRE, SN8 1NE to KATHARINE HOUSE THE PARADE MARLBOROUGH WILTSHIRE SN8 1NE. Previous address last seen 2018-05-15 |
Legal name of company: | KATHARINE HOUSE GALLERY LIMITED |
Company Registration Number: | 03774185 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1999-05-19 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 47781 - Retail sale in commercial art galleries 47791 - Retail sale of antiques including antique books in stores |
Registered office address: | KATHARINE HOUSE THE PARADE MARLBOROUGH WILTSHIRE SN8 1NE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on KATHARINE HOUSE GALLERY LIMITED >>
D & R FURNISHERS LIMITED | GB194408349 |
MILTON ARCHITECTS LIMITED | GB869946542 |
BPE(UK) LTD | GB338679450 |
Share page on Facebook
KATHARINE A M KIRBY & HENRY R KIRBY | GB132847860 |
KATHARINE ADENEY | GB443374789 |
KATHARINE ALDRIDGE CONSULTIN G LTD | GB446061604 |
KATHARINE ALEXANDRA BODNAR | GB928298283 |
KATHARINE ALEXANDRA STRANGE | GB360489189 |
KATHARINE ALICE FORBES | GB423834892 |
KATHARINE ALICE HALL | GB342641712 |
KATHARINE ANDREWS | GB363633200 |
KATHARINE ANN CARTER | GB697975442 |
KATHARINE ANNABEL LINDSAY | GB342521431 |
KATHARINE ANNE ELLVERS | GB743197324 |
KATHARINE ANNE MARKS | GB766485482 |
KATHARINE ANNE MILLER | GB781817794 |
KATHARINE ANNE MOONEY | GB421053058 |
KATHARINE BARR DICKIE | GB324848192 |
KATHARINE BEVERLEY BEDSON | GB399816621 |
KATHARINE BLAIR | GB338695944 |
KATHARINE BLUE, JOHN BLUE & SARAH BLUE | GB256464443 |
KATHARINE BUNDELL | GB638146234 |
KATHARINE CLARE | GB943204838 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service