Company name on VAT Registration: | LUTTERWORTH COUNTRY PARK LTD |
VAT number: | GB 377209280 |
VAT ID: | 377-209-280 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CROWSHEATH FARM HOUSE, HAWKSWOOD ROAD, DOWNHAM, BILLERICAY, CM11 1JT |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2021 |
Last checked by us: | 2024-10-27 |
LUTTERWORTH COUNTRY PARK's VAT Number is GB377209280
Share on LinkedIn |
|
Legal name of company: | LUTTERWORTH COUNTRY PARK LIMITED |
Company Registration Number: | 12824428 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2020-08-19 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | Ashcombe House 5 The Crescent Leatherhead Surrey KT22 8DY |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LUTTERWORTH COUNTRY PARK LIMITED >>
MORELAND LIMITED | GB415500492 |
XPAN SYSTEMS LIMITED | GB158562776 |
CHIMES HOME & GARDEN LTD | GB340633036 |
Share page on Facebook
LUTTERWORTH AND DISTRICT SHOPS | GB373652971 |
LUTTERWORTH ATHLETIC FOOTBALL CLUB | GB379140872 |
LUTTERWORTH CENTRAL STORES LTD | GB349108787 |
LUTTERWORTH CLUB | GB114247011 |
LUTTERWORTH CYCLE CENTRE LTD | GB661022574 |
LUTTERWORTH GOLF PRO SHOP | GB745425723 |
LUTTERWORTH LOGISTICS LTD | GB851499691 |
LUTTERWORTH LTD | GB411372535 |
LUTTERWORTH MASONIC ASSOCIATION | GB221237942 |
LUTTERWORTH MASONIC ASSOCIATION LTD. | GB308668478 |
LUTTERWORTH MOT (CPP) | GB370959365 |
LUTTERWORTH MOT CENTRE LTD | GB929851186 |
LUTTERWORTH OIL & GAS SERVICES LTD | GB303428143 |
LUTTERWORTH PROPERTIES LIMITED | GB219538392 |
LUTTERWORTH RIDE AND DRIVE | GB108428423 |
LUTTERWORTH RUGBY FOOTBALL CLUB | GB115997243 |
LUTTERWORTH SOUND & VISION LIMITED | GB399724781 |
LUTTERWORTH SPECSAVERS LTD | GB784181802 |
LUTTERWORTH SWIM SCHOOL LIMI TED | GB463792753 |
LUTTERWORTH TOWN COUNCIL | GB399822096 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service