Company name on VAT Registration: | BIODYNAMIC AGRICULTURAL COLLEGE |
VAT number: | GB 352935093 |
VAT ID: | 352-935-093 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PAINSWICK INN PROJECT,OLD P, GLOUCESTER STREET, STROUD, GLOUCESTERSHIRE, GL5 1QG |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2020 |
Last checked by us: | 2024-10-29 |
BIODYNAMIC AGRICULTURAL COLLEGE's VAT Number is GB352935093
Share on LinkedIn |
|
Legal name of company: | BIODYNAMIC AGRICULTURAL COLLEGE |
Company Registration Number: | 07338516 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2010-08-06 |
Company/Entity type: | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
Industry SIC Codes: | 85590 - Other education n.e.c. |
Registered office address: | PAINSWICK INN PROJECT GLOUCESTER STREET STROUD GLOUCESTERSHIRE GL5 1QG |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BIODYNAMIC AGRICULTURAL COLLEGE >>
KOBOLD'S CAVE LIMITED | GB381404609 |
Share page on Facebook
TABLEHURST FARM LTD | GB679822674 | PETER GEORGE BROWN - common director relationship |
OLD PLAW HATCH FARM LIMITED | GB339978193 | NIR HALFON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BIODYNAMIC AGRICULTURAL ASSOCIATION | GB791285991 |
BIODYNAMIC AND ORGANIC PLANT BREEDING AN D SEEDS LIMITED | GB206772606 |
BIODYNAMIC CARBON LIMITED | GB464602788 |
BIODYNAMIC LIFE LIMITED | GB372558964 |
BIODYNAMIC WINES LTD | GB371363012 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service