Company name on VAT Registration: | AURUM AND GREY LIMITED |
VAT number: | GB 332897866 |
VAT ID: | 332-897-866 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 20 NICOLL CIRCUS, LONDON, , , NW7 1FW |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | November 2019 |
Last checked by us: | 2024-10-27 |
AURUM AND GREY's VAT Number is GB332897866
Share on LinkedIn |
|
2024-09-24 | Change of address detected on VAT registration from FLAT 9, 1 GUARDHOUSE WAY, LONDON, GREATER LONDON, NW7 1FX to 20 NICOLL CIRCUS, LONDON, , , NW7 1FW. Previous address last seen 2023-08-25 09:52:47 |
Legal name of company: | AURUM AND GREY LIMITED |
Company Registration Number: | 09892825 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-11-27 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 47910 - Retail sale via mail order houses or via Internet |
Registered office address: | 101 NEW CAVENDISH STREET 1ST FLOOR SOUTH LONDON W1W 6XH |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on AURUM AND GREY LIMITED >>
Share page on Facebook
CLARENDON CAPITAL LIMITED | GB158803978 | DANIEL PASKIN - common director relationship |
CLARENDON CAPITAL LIMITED | GB158803978 | TALYA PASKIN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service