Company name on VAT Registration: | NICHOLAS CLARK DEVELOPMENTS LIMITED |
VAT number: | GB 314563908 |
VAT ID: | 314-563-908 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 4B, WILVERLEY ROAD, CHRISTCHURCH, DORSET, BH23 3RU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | February 2019 |
Last checked by us: | 2024-10-25 |
NICHOLAS CLARK DEVELOPMENTS's VAT Number is GB314563908
Share on LinkedIn |
|
Legal name of company: | NICHOLAS CLARK DEVELOPMENTS LIMITED |
Company Registration Number: | 10845282 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2017-06-30 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 43290 - Other construction installation |
Registered office address: | FIRST FLOOR SECURE HOUSE LULWORTH CLOSE CHANDLER'S FORD SO53 3TL |
Previous legal names of company: | WORLD OF LOFTS LIMITED changed on 25/10/2018 |
More information on NICHOLAS CLARK DEVELOPMENTS LIMITED >>
Share page on Facebook
BROAD CONSTRUCTION LTD | GB236105438 | GWYN NICHOLAS RONALD BUTLER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
NICHOLAS CHRISTIE | GB614023588 |
NICHOLAS & CO | GB672455030 |
NICHOLAS & CO FINE JEWELLERY LIMITED | GB704601375 |
NICHOLAS & CO SOLICITORS LIMITED | GB220839967 |
NICHOLAS & CO. LTD | GB439346668 |
NICHOLAS & CONNOR SLOAN | GB820707942 |
NICHOLAS & MARIAN WRIGHT | GB156232381 |
NICHOLAS & NICHOLAS LIMITED | GB248524589 |
NICHOLAS & SON BUILDERS LTD | GB849497656 |
NICHOLAS & VERONICA SMALL | GB282982713 |
NICHOLAS & WALTERS LIMITED | GB289174219 |
NICHOLAS A R R MORRISON BARBARA MORRISON | GB836561805 |
NICHOLAS AARON DRUMMOND | GB129710122 |
NICHOLAS AARON WEBSTER | GB103662249 |
NICHOLAS ABRAHAM | GB128777180 |
NICHOLAS ADAM BELL | GB342715511 |
NICHOLAS ADAM CARR | GB344421130 |
NICHOLAS ADAM HOLDER | GB172807890 |
NICHOLAS ADAM LYONS | GB724621647 |
NICHOLAS ADAM PHIPPS | GB345283104 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service