Company name on VAT Registration: | AUGUSTINE GOODVIBES LIMITED |
VAT number: | GB 307683785 |
VAT ID: | 307-683-785 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 16 ST. ANDREWS CRESCENT, WINDSOR, , , SL4 4EL |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2018 |
Last checked by us: | 2024-11-03 |
AUGUSTINE GOODVIBES's VAT Number is GB307683785
Share on LinkedIn |
|
2024-09-23 | Change of address detected on VAT registration from PALLADIUM HOUSE, 1-4 ARGYLL STREET, LONDON, , W1F 7LD to 16 ST. ANDREWS CRESCENT, WINDSOR, , , SL4 4EL. Previous address last seen 2023-08-22 15:10:29 |
Legal name of company: | AUGUSTINE GOODVIBES LIMITED |
Company Registration Number: | 11449369 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2018-07-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 60200 - Television programming and broadcasting activities |
Registered office address: | 16 GREAT QUEEN STREET COVENT GARDEN LONDON WC2B 5AH |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on AUGUSTINE GOODVIBES LIMITED >>
Share page on Facebook
AUGUSTINE AMOAKO | GB184770771 |
AUGUSTINE ANTHONY BYRNE | GB158742774 |
AUGUSTINE CLEMENT LIMITED | GB368513476 |
AUGUSTINE DOMINIC PATRICK | GB419910388 |
AUGUSTINE GBENGA FASHANU | GB435122331 |
AUGUSTINE GITAU IKINYA | GB211017477 |
AUGUSTINE HERBERT PARKER | GB392230759 |
AUGUSTINE JASON HOPE | GB298575586 |
AUGUSTINE JOHN DEVELOPMENTS LTD | GB232371044 |
AUGUSTINE KOFI ASAMOAH-AMOAKO | GB356727959 |
AUGUSTINE KWABENA BOATENG | GB419461390 |
AUGUSTINE LTD | GB480889301 |
AUGUSTINE MACHI JOANNA JANE STEVENS | GB138764774 |
AUGUSTINE MCGEE | GB989328160 |
AUGUSTINE MULLEN | GB921178731 |
AUGUSTINE OGBEWEE IREMIRAN | GB319711502 |
AUGUSTINE OKEVURUMBA IRO | GB278952640 |
AUGUSTINE ST JOHN HELLIER | GB334263517 |
AUGUSTINES HOUSE LTD | GB362444111 |
AUGUSTINES ROAD LTD | GB197971439 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service