Company name on VAT Registration: | HARRIS COMMERCIAL REPAIRS LIMITED |
VAT number: | GB 247502959 |
VAT ID: | 247-502-959 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 601 LONDON ROAD, WEST THURROCK, GRAYS, ESSEX, RM20 3HL |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-09 |
HARRIS COMMERCIAL REPAIRS's VAT Number is GB247502959
Share on LinkedIn |
|
Legal name of company: | HARRIS COMMERCIAL REPAIRS LIMITED |
Company Registration Number: | 01154158 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1974-01-02 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45190 - Sale of other motor vehicles 45320 - Retail trade of motor vehicle parts and accessories |
Registered office address: | 601 LONDON ROAD WEST THURROCK ESSEX RM20 4AU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HARRIS COMMERCIAL REPAIRS LIMITED >>
SPICY TOP LTD | GB343999646 |
Share page on Facebook
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | GARY JOHN CARPENTER - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | PETER JOSEPH GREENYER - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | PETER JOSEPH GREENYER - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | PETER JOSEPH GREENYER - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | PETER JOSEPH GREENYER - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | PETER JOSEPH GREENYER - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | PETER JOSEPH GREENYER - common director relationship |
PFS FUELTEC LTD | GB675058415 | PETER JOSEPH GREENYER - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | PETER JOSEPH GREENYER - common director relationship |
SHIPPING & AIRLINES LTD | GB238365153 | PETER JOSEPH GREENYER - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | PETER JOSEPH GREENYER - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | FRANCESCA EMMA HARLOW - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | FRANCESCA EMMA HARLOW - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | FRANCESCA EMMA HARLOW - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | FRANCESCA EMMA HARLOW - common director relationship |
PFS FUELTEC LTD | GB675058415 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | FRANCESCA EMMA HARLOW - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | PETER JAMES HARLOW - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | PETER JAMES HARLOW - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | PETER JAMES HARLOW - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | PETER JAMES HARLOW - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | PETER JAMES HARLOW - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | PETER JAMES HARLOW - common director relationship |
PFS FUELTEC LTD | GB675058415 | PETER JAMES HARLOW - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | PETER JAMES HARLOW - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | PETER JAMES HARLOW - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | FRANK DOUGLAS HARRIS - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | FRANK DOUGLAS HARRIS - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | FRANK DOUGLAS HARRIS - common director relationship |
PFS FUELTEC LTD | GB675058415 | FRANK DOUGLAS HARRIS - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | FRANK DOUGLAS HARRIS - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | JAMES DANIEL SELWAY - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | JAMES DANIEL SELWAY - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | JAMES DANIEL SELWAY - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | JAMES DANIEL SELWAY - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | JAMES DANIEL SELWAY - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | JAMES DANIEL SELWAY - common director relationship |
PFS FUELTEC LTD | GB675058415 | JAMES DANIEL SELWAY - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | JAMES DANIEL SELWAY - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | JAMES DANIEL SELWAY - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
PFS FUELTEC LTD | GB675058415 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service